| Eastern | Pct | Pct | |||||
| Jackson State | .875 | .826 | |||||
| Alabama A&M | .875 | .765 | |||||
| Alcorn State | .625 | .438 | |||||
| Alabama State | .250 | .182 | |||||
| Mississippi Valley | .000 | .000 | |||||
| Western | Pct | Pct | |||||
| Southern University | .875 | .500 | |||||
| Prairie View A&M | .500 | .286 | |||||
| Grambling State | .375 | .250 | |||||
| Arkansas-Pine Bluff | .125 | .200 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| CROSS,Teegra | JSU | .870 | ||
| ROSE,Angela | JSU | .857 | ||
| CHAMBWE,Fungisai | JSU | .818 | ||
| VARGAS,Paulina | JSU | .810 | ||
| JOHNSON,Me'Shala | AAMU | .800 | ||
| DEVERAJ,Swetha | ALCN | .786 | ||
| BVUNZAWABAYA,Batsi | AAMU | .769 | ||
| MARSHALL,Gabrielle | SUW | .750 | ||
| WORKENEH,Bethlehem | SUW | .714 | ||
| PINDER,Shaniek | AAMU | .692 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHAMBWE,Fungisai | JSU | .818 | ||
| DEVERAJ,Swetha | ALCN | .769 | ||
| MOSLEY,Janelle | SUW | .600 | ||
| BROWN,Melanie | PVAM | .538 | ||
| PRUITT,Sheree | UAPB | .500 | ||
| TSANGAMWE,Charlene | AAMU | .375 | ||
| AMEN,Omasefe | GSU | .231 | ||
| BROWN,Brittany | MVSU | .000 | ||
| SWANN,Christina | ALST | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| WILTZ,Megan | SUW | .900 | ||
| PINDER,Shaniek | AAMU | .625 | ||
| BECK,LaKythia | GSU | .500 | ||
| GUZMAN,Stefania | ALCN | .444 | ||
| GUERRIER,Melissa | PVAM | .400 | ||
| GARDA,Martina | ALCN | .400 | ||
| PRADO,Valentina | JSU | .391 | ||
| EAVES,Courtney | UAPB | .333 | ||
| WILLIAMS,Aeria | GSU | .167 | ||
| TAYLOR,Dana | MVSU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| WORKENEH,Bethlehem | SUW | .818 | ||
| VARGAS,Paulina | JSU | .810 | ||
| WILLIAMS,Shannon | UAPB | .400 | ||
| BECK,LaKythia | GSU | .375 | ||
| WILLIAMS,Kazzi | ALST | .286 | ||
| MAJORS,Antoinette | PVAM | .200 | ||
| DAWKINS,Marika | PVAM | .200 | ||
| CULTON,Shauni | MVSU | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| JOHNSON,Me'Shala | AAMU | 1.000 | ||
| CROSS,Teegra | JSU | .870 | ||
| JONES,Monique | AAMU | .500 | ||
| GALLEGOS,Patricia | GSU | .429 | ||
| LARTIGUE,Sidney | SUW | .364 | ||
| MATHIS,Malene | UAPB | .250 | ||
| WILLIAMS,Faith | GSU | .250 | ||
| CULMER,Candace | PVAM | .167 | ||
| LINDSEY,Amber | ALST | .100 | ||
| GRAY,Shareeka | MVSU | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| ROSE,Angela | JSU | 1.000 | ||
| BVUNZAWABAYA,Batsi | AAMU | .875 | ||
| CHEN,Felicia | ALCN | .500 | ||
| WHITTINGHAM,Camille | PVAM | .400 | ||
| CULMER,Candace | PVAM | .375 | ||
| DAVIS,Malania | GSU | .333 | ||
| WARREN,Geneva | JSU | .294 | ||
| LINDSEY,Agnes | ALST | .200 | ||
| ANTHONY,Khyelle | SUW | .167 | ||
| WRIGHT,Alesia | UAPB | .143 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| ROSE,Angela | JSU | .812 | ||
| MARSHALL,Gabrielle | SUW | .667 | ||
| ANTHONY,Khyelle | SUW | .600 | ||
| PETERS,Sarah | ALCN | .571 | ||
| JELKS,Brittany | AAMU | .571 | ||
| BANKS,Margaret | PVAM | .429 | ||
| DAVIS,Malania | GSU | .200 | ||
| SIMPSON,Bianca | PVAM | .167 | ||
| HUNTER,Maria | ALST | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BVUNZAWABAYA,Batsi/TSANGAMWE,Charlene | AAMU | .882 | ||
| CHAMBWE,Fungisai/ROSE,Angela | JSU | .870 | ||
| MOSLEY,Janelle/WORKENEH,Bethlehem | SUW | .846 | ||
| CROSS,Teegra/VARGAS,Paulina | JSU | .842 | ||
| JELKS,Brittany/JOHNSON,Me'Shala | AAMU | .800 | ||
| JONES,Monique/PINDER,Shaniek | AAMU | .786 | ||
| CHEN,Felicia/GARDA,Martina | ALCN | .600 | ||
| CHEN,Felicia/DEVERAJ,Swetha | ALCN | .571 | ||
| BANKS,Margaret/CULMER,Candace | PVAM | .500 | ||
| EAVES,Courtney/PRUITT,Sheree | UAPB | .500 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BVUNZAWABAYA,Batsi/TSANGAMWE,Charlene | AAMU | .882 | ||
| CHAMBWE,Fungisai/ROSE,Angela | JSU | .870 | ||
| EAVES,Courtney/PRUITT,Sheree | UAPB | .500 | ||
| GUZMAN,Stefania/PETERS,Sarah | ALCN | .417 | ||
| MARSHALL,Gabrielle/WILTZ,Megan | SUW | .250 | ||
| ESMERO,Christine/SWANN,Christina | ALST | .200 | ||
| DAWKINS,Marika/MAJORS,Antoinette | PVAM | .167 | ||
| BECK,LaKythia/WILLIAMS,Faith | GSU | .167 | ||
| BROWN,Melanie/GUERRIER,Melissa | PVAM | .111 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MOSLEY,Janelle/WORKENEH,Bethlehem | SUW | .889 | ||
| CROSS,Teegra/VARGAS,Paulina | JSU | .842 | ||
| JONES,Monique/PINDER,Shaniek | AAMU | .786 | ||
| CHEN,Felicia/DEVERAJ,Swetha | ALCN | .600 | ||
| MATHIS,Malene/WILLIAMS,Shannon | UAPB | .250 | ||
| DEVERAJ,Swetha/HOLDER,Avernelle | ALCN | .200 | ||
| BECK,LaKythia/WILLIAMS,Faith | GSU | .200 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| JELKS,Brittany/JOHNSON,Me'Shala | AAMU | .889 | ||
| BANKS,Margaret/CULMER,Candace | PVAM | .667 | ||
| PRADO,Valentina/WARREN,Geneva | JSU | .471 | ||
| ANTHONY,Khyelle/LARTIGUE,Sidney | SUW | .286 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| WORKENEH,Bethlehem | SUW | 1.000 | ||
| DEVERAJ,Swetha | ALCN | 1.000 | ||
| WILTZ,Megan | SUW | 1.000 | ||
| MARSHALL,Gabrielle | SUW | 1.000 | ||
| BVUNZAWABAYA,Batsi | AAMU | .875 | ||
| CROSS,Teegra | JSU | .875 | ||
| CHEN,Felicia | ALCN | .875 | ||
| GUZMAN,Stefania | ALCN | .857 | ||
| ROSE,Angela | JSU | .833 | ||
| JOHNSON,Me'Shala | AAMU | .800 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| DEVERAJ,Swetha | ALCN | 1.000 | ||
| MOSLEY,Janelle | SUW | .750 | ||
| CHAMBWE,Fungisai | JSU | .714 | ||
| BROWN,Melanie | PVAM | .600 | ||
| PRUITT,Sheree | UAPB | .500 | ||
| AMEN,Omasefe | GSU | .333 | ||
| SWANN,Christina | ALST | .000 | ||
| BROWN,Brittany | MVSU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| WILTZ,Megan | SUW | 1.000 | ||
| GUERRIER,Melissa | PVAM | .600 | ||
| PRADO,Valentina | JSU | .500 | ||
| EAVES,Courtney | UAPB | .143 | ||
| TAYLOR,Dana | MVSU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| WORKENEH,Bethlehem | SUW | 1.000 | ||
| VARGAS,Paulina | JSU | .714 | ||
| WILLIAMS,Kazzi | ALST | .400 | ||
| WILLIAMS,Shannon | UAPB | .375 | ||
| CULTON,Shauni | MVSU | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CROSS,Teegra | JSU | .875 | ||
| GALLEGOS,Patricia | GSU | .600 | ||
| LARTIGUE,Sidney | SUW | .571 | ||
| MATHIS,Malene | UAPB | .167 | ||
| LINDSEY,Amber | ALST | .143 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| BVUNZAWABAYA,Batsi | AAMU | 1.000 | ||
| CULMER,Candace | PVAM | .600 | ||
| WARREN,Geneva | JSU | .143 | ||
| WHITE,Sherry | MVSU | .000 | ||
| WRIGHT,Alesia | UAPB | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| ROSE,Angela | JSU | .833 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BVUNZAWABAYA,Batsi/TSANGAMWE,Charlene | AAMU | 1.000 | ||
| MOSLEY,Janelle/WORKENEH,Bethlehem | SUW | 1.000 | ||
| CHAMBWE,Fungisai/ROSE,Angela | JSU | .875 | ||
| CROSS,Teegra/VARGAS,Paulina | JSU | .833 | ||
| JONES,Monique/PINDER,Shaniek | AAMU | .714 | ||
| GUZMAN,Stefania/PETERS,Sarah | ALCN | .600 | ||
| BROWN,Melanie/GUERRIER,Melissa | PVAM | .571 | ||
| MARSHALL,Gabrielle/WILTZ,Megan | SUW | .500 | ||
| DAWKINS,Marika/MAJORS,Antoinette | PVAM | .500 | ||
| PRADO,Valentina/WARREN,Geneva | JSU | .333 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BVUNZAWABAYA,Batsi/TSANGAMWE,Charlene | AAMU | 1.000 | ||
| CHAMBWE,Fungisai/ROSE,Angela | JSU | .875 | ||
| GUZMAN,Stefania/PETERS,Sarah | ALCN | .600 | ||
| MARSHALL,Gabrielle/WILTZ,Megan | SUW | .400 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| MOSLEY,Janelle/WORKENEH,Bethlehem | SUW | 1.000 | ||
| CROSS,Teegra/VARGAS,Paulina | JSU | .833 | ||
| JONES,Monique/PINDER,Shaniek | AAMU | .714 | ||
| MATHIS,Malene/WILLIAMS,Shannon | UAPB | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| PRADO,Valentina/WARREN,Geneva | JSU | .333 |