Southwestern Athletic Conference
2004-05 Women's Basketball
Southwestern Athletic Conference- Women
Standings/Schedules
Conference Standings
2004-05 WMN Southwestern Athletic Conference
Conference Standings
Through games of Aug 30, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Alcorn State........ 14-4 .778 65.9 55.8 21-9 .700 64.6 56.9
Alabama A&M......... 11-7 .611 55.6 55.6 16-12 .571 57.4 57.8
Southern............ 11-7 .611 58.4 54.7 16-14 .533 58.2 58.1
Alabama State....... 11-7 .611 58.6 54.4 15-14 .517 55.9 58.4
Grambling State..... 11-7 .611 59.3 58.4 14-15 .483 59.1 62.9
Jackson State....... 9-9 .500 59.9 58.3 11-17 .393 57.3 59.8
MS Valley State..... 9-9 .500 55.5 56.8 11-17 .393 53.9 58.4
Prairie View A&M.... 5-13 .278 53.6 59.3 6-21 .222 51.4 62.8
Texas Southern...... 5-13 .278 55.5 58.3 5-23 .179 54.7 63.0
Ark.-Pine Bluff..... 4-14 .222 51.8 62.6 6-21 .222 52.5 64.6
Conference Schedule and Results
2004-05 WMN Southwestern Athletic Conference
Conference Schedule and Results
Through games of Aug 30, 2007 (All games)
Alabama A&M (16-12,11-7)
--------------------------------------------------
11/20/04 TUSKEGEE.............. 70-55 W 1408
11/26/04 at Saint Louis........ 48-44 W 153
11/27/04 vs Butler............. 44-54 L 243
12/02/04 ARKANSAS STATE........ 66-62 W 473
12/11/04 at Belmont............ 79-66 W 381
12/14/04 at Bethune-Cookman Col 59-71 L 411
12/21/04 at Alabama............ 62-71 L 1709
12/28/04 at Wake Forest........ 50-70 L 845
12/30/04 at Winthrop........... 55-44 W 390
01/03/05 *GRAMBLING STATE....... 53-46 W 413
01/05/05 *JACKSON STATE......... 46-41 W 493
01/08/05 *at MS Valley State.... 56-66 L 2314
01/10/05 *at Ark.-Pine Bluff.... 59-55 W 498
01/15/05 *ALABAMA STATE......... 44-49 L 2798
01/22/05 *ALCORN STATE.......... 58-65 L 660
01/24/05 *SOUTHERN.............. 61-53 W 987
01/29/05 *at Texas Southern..... 54-56 L 678
01/31/05 *at Prairie View A&M... 58-52 W 305
02/05/05 *MS VALLEY STATE....... 66-50 W 795
02/07/05 *ARK.-PINE BLUFF....... 53-43 W 759
02/12/05 *at Alabama State...... 46-62 L 3267
02/19/05 *at Alcorn State....... 44-76 L 273
02/21/05 *at Southern........... 44-55 L 531
02/26/05 *TEXAS SOUTHERN........ 65-53 W 585
02/28/05 *PRAIRIE VIEW A&M...... 70-66 W 613
03/03/05 *at Grambling State.... 60-54 W 2095
03/05/05 *at Jackson State...... 64-58 W 1102
03/09/05 vs Grambling State.... 73-81 L 1098
Alabama State (15-14,11-7)
--------------------------------------------------
11/19/04 at Arkansas........... 49-74 L 2150
11/30/04 SOUTH ALABAMA......... 57-52 WOT 153
12/03/04 at Arizona State...... 31-71 L 153
12/04/04 vs Nevada............. 57-51 W 153
12/12/04 SAMFORD............... 46-57 L 847
12/16/04 at Louisville......... 46-77 L 612
12/18/04 at Cincinnati......... 41-73 L 215
12/29/04 vs Furman............. 48-89 L 365
12/30/04 vs Tennessee State.... 70-60 W 517
01/03/05 *JACKSON STATE......... 54-58 LOT 347
01/05/05 *GRAMBLING STATE....... 60-50 W 823
01/08/05 *at Ark.-Pine Bluff.... 58-51 W 518
01/10/05 *at MS Valley State.... 59-44 W 1235
01/15/05 *at Alabama A&M........ 49-44 W 2798
01/22/05 *SOUTHERN.............. 62-49 W 1231
01/24/05 *ALCORN STATE.......... 71-67 W 1234
01/29/05 *at Prairie View A&M... 43-50 L 649
01/31/05 *at Texas Southern..... 50-53 L 213
02/05/05 *ARK.-PINE BLUFF....... 76-52 W 847
02/07/05 *MS VALLEY STATE....... 48-45 W 1479
02/12/05 *ALABAMA A&M........... 62-46 W 3267
2/19/05 *at Southern........... 62-64 LOT 858
02/21/05 *at Alcorn State....... 47-67 L 211
2/26/05 *PRAIRIE VIEW A&M...... 57-41 W 1047
02/28/05 *TEXAS SOUTHERN........ 66-54 W 876
03/03/05 *at Jackson State...... 66-76 L 894
03/05/05 *at Grambling State.... 64-69 L 1965
03/09/05 vs Jackson State...... 71-52 W 1211
03/11/05 vs Southern........... 51-58 L 987
Alcorn State (21-9,14-4)
--------------------------------------------------
11/26/04 at Wisconsin-Green Bay 52-92 L 1850
12/04/04 ARKANSAS BAPTIST...... 104-30 W 153
12/06/04 SAMFORD............... 61-48 W 185
12/09/04 at Houston Baptist.... 65-78 L 229
12/13/04 LOUISIANA TECH........ 61-62 L 400
12/20/04 at Jacksonville State. 61-58 W 298
12/30/04 vs South Carolina Stat 76-60 W 235
12/31/04 vs Georgia Tech....... 43-62 L 661
01/03/05 *PRAIRIE VIEW A&M...... 93-55 W 513
01/05/05 *TEXAS SOUTHERN........ 58-48 W 325
01/08/05 *at Jackson State...... 63-59 W 7286
01/10/05 *at Grambling State.... 58-46 W 215
01/15/05 *MS VALLEY STATE....... 51-59 L 850
01/17/05 *ARK.-PINE BLUFF....... 72-37 W 123
01/22/05 *at Alabama A&M........ 65-58 W 660
01/24/05 *at Alabama State...... 67-71 L 1234
01/29/05 *SOUTHERN.............. 64-54 W 923
02/05/05 *JACKSON STATE......... 57-60 L 1126
02/07/05 *GRAMBLING STATE....... 70-64 WOT 489
02/12/05 *at MS Valley State.... 63-58 W 2389
02/14/05 *at Ark.-Pine Bluff.... 84-66 W 415
02/19/05 *ALABAMA A&M........... 76-44 W 273
02/21/05 *ALABAMA STATE......... 67-47 W 211
02/26/05 *at Southern........... 57-55 W 2434
03/03/05 *at Prairie View A&M... 45-49 L 303
03/05/05 *at Texas Southern..... 77-74 WOT 840
03/09/05 vs Texas Southern..... 72-44 W 1513
03/11/05 vs Grambling State.... 59-50 W 1097
03/12/05 vs Southern........... 56-47 W 827
03/19/05 vs Michigan State..... 41-73 L 7410
Ark.-Pine Bluff (6-21,4-14)
--------------------------------------------------
11/20/04 at Univ. of IL........ 38-88 L 1379
11/22/04 at Tennessee State.... 63-75 L 536
11/24/04 PHILANDER SMITH COLL.. 67-55 W 168
12/01/04 ARKANSAS BAPTIST...... 104-28 W 249
12/05/04 at Wichita State...... 50-81 L 1268
12/11/04 at Arkansas State..... 43-85 L 5619
12/14/04 at Ole Miss........... 41-89 L 1185
12/17/04 vs Southern Miss...... 38-52 L 325
12/30/04 LOUISIANA LAFAYETTE... 41-64 L 425
01/03/05 *MS VALLEY STATE....... 41-50 L 140
01/08/05 *ALABAMA STATE......... 51-58 L 518
01/10/05 *ALABAMA A&M........... 55-59 L 498
01/15/05 *at Southern........... 50-69 L 995
01/17/05 *at Alcorn State....... 37-72 L 123
01/22/05 *TEXAS SOUTHERN........ 49-42 W 549
01/24/05 *PRAIRIE VIEW A&M...... 63-69 L 476
01/29/05 *at Grambling State.... 56-64 L 1865
1/31/05 *at Jackson State...... 45-76 L 782
02/05/05 *at Alabama State...... 52-76 L 847
02/07/05 *at Alabama A&M........ 43-53 L 759
02/12/05 *SOUTHERN.............. 67-63 WOT 505
02/14/05 *ALCORN STATE.......... 66-84 L 415
02/19/05 *at Texas Southern..... 61-54 W 543
02/21/05 *at Prairie View A&M... 31-54 L 497
02/26/05 *GRAMBLING STATE....... 45-57 L 571
02/28/05 *JACKSON STATE......... 59-55 W 704
03/05/05 *at MS Valley State.... 61-71 L 2341
Grambling State (14-15,11-7)
--------------------------------------------------
11/20/04 PAUL QUINN COLLEGE.... 85-41 W 537
11/23/04 BETHUNE-COOKMAN COLL.. 54-51 W 358
11/29/04 TX A&M- CORP.CHRISTI.. 55-66 L 435
12/02/04 at Auburn Univ........ 44-87 L 1036
12/05/04 at Georgia Tech....... 52-66 L 748
12/16/04 at Ole Miss........... 64-106 L 1012
12/19/04 vs Lousiana-Monroe.... 73-81 L 621
12/20/04 vs San Jose State..... 56-63 L 153
12/29/04 at Texas Christian.... 33-79 L 2902
01/03/05 *at Alabama A&M........ 46-53 L 413
01/05/05 *at Alabama State...... 50-60 L 823
01/08/05 *SOUTHERN.............. 71-51 W 1875
01/10/05 *ALCORN STATE.......... 46-58 L 215
01/15/05 *at Prairie View A&M... 54-49 W 906
01/17/05 *at Texas Southern..... 50-49 W 813
01/22/05 *JACKSON STATE......... 68-60 W 1985
01/29/05 *ARK.-PINE BLUFF....... 64-56 W 1865
1/31/05 *MS VALLEY STATE....... 66-57 W 1745
02/05/05 *at Southern........... 48-77 L 1684
02/07/05 *at Alcorn State....... 64-70 LOT 489
02/12/05 *PRAIRIE VIEW A&M...... 67-62 W 1985
02/14/05 *TEXAS SOUTHERN........ 57-44 W 1585
02/19/05 *at Jackson State...... 67-73 L 2034
02/26/05 *at Ark.-Pine Bluff.... 57-45 W 571
02/28/05 *at MS Valley State.... 70-63 W 1238
03/03/05 *ALABAMA A&M........... 54-60 L 2095
03/05/05 *ALABAMA STATE......... 69-64 W 1965
03/09/05 vs Alabama A&M........ 81-73 W 1098
03/11/05 vs Alcorn State....... 50-59 L 1097
Jackson State (11-17,9-9)
--------------------------------------------------
11/19/04 vs Georgia Southern... 41-53 L 100
11/20/04 vs Radford............ 53-47 W 100
12/04/04 vs Baylor............. 56-73 L 153
12/05/04 vs Stephen F. Austin.. 49-62 L 153
12/11/04 vs Ark.-Little Rock... 45-51 L 176
12/12/04 at Georgia State...... 56-65 L 307
12/18/04 at Bradley............ 49-77 L 2189
12/29/04 vs Northwestern State. 77-64 W 160
12/30/04 vs Coppin State....... 47-60 L 261
01/03/05 *at Alabama State...... 58-54 WOT 347
01/05/05 *at Alabama A&M........ 41-46 L 493
01/08/05 *ALCORN STATE.......... 59-63 L 7286
01/10/05 *SOUTHERN.............. 53-56 L 2849
01/15/05 *at Texas Southern..... 67-63 W 489
01/17/05 *at Prairie View A&M... 62-45 W 513
01/22/05 *at Grambling State.... 60-68 L 1985
01/29/05 *MS VALLEY STATE....... 56-68 L 6893
1/31/05 *ARK.-PINE BLUFF....... 76-45 W 782
02/05/05 *at Alcorn State....... 60-57 W 1126
02/07/05 *at Southern........... 57-48 W 743
02/12/05 *TEXAS SOUTHERN........ 47-66 L 785
02/14/05 *PRAIRIE VIEW A&M...... 63-56 W 623
02/19/05 *GRAMBLING STATE....... 73-67 W 2034
02/26/05 *at MS Valley State.... 58-59 LOT 3987
02/28/05 *at Ark.-Pine Bluff.... 55-59 L 704
03/03/05 *ALABAMA STATE......... 76-66 W 894
03/05/05 *ALABAMA A&M........... 58-64 L 1102
03/09/05 vs Alabama State...... 52-71 L 1211
MS Valley State (11-17,9-9)
--------------------------------------------------
11/22/04 LEMOYNE-OWENS COLLEG.. 71-39 W 395
11/27/04 vs Tuskegee........... 61-58 W 1987
12/03/04 at Missouri........... 53-79 L 1383
12/04/04 vs UMKC............... 48-78 L 153
12/11/04 at Georgia State...... 45-71 L 246
12/12/04 vs Ark.-Little Rock... 37-48 L 155
12/17/04 at Tuskegee........... 50-51 L 79
12/30/04 at Georgia Tech....... 41-74 L 153
12/31/04 vs South Carolina Stat 51-55 L 153
01/03/05 *at Ark.-Pine Bluff.... 50-41 W 140
01/08/05 *ALABAMA A&M........... 66-56 W 2314
01/10/05 *ALABAMA STATE......... 44-59 L 1235
01/15/05 *at Alcorn State....... 59-51 W 850
01/17/05 *at Southern........... 29-47 L 660
01/22/05 *PRAIRIE VIEW A&M...... 58-52 W 1234
01/24/05 *TEXAS SOUTHERN........ 70-46 W 897
01/29/05 *at Jackson State...... 68-56 W 6893
1/31/05 *at Grambling State.... 57-66 L 1745
02/05/05 *at Alabama A&M........ 50-66 L 795
02/07/05 *at Alabama State...... 45-48 L 1479
02/12/05 *ALCORN STATE.......... 58-63 L 2389
02/14/05 *SOUTHERN.............. 58-63 LOT 785
02/19/05 *at Prairie View A&M... 59-54 W 607
02/21/05 *at Texas Southern..... 35-65 L 631
02/26/05 *JACKSON STATE......... 59-58 WOT 3987
02/28/05 *GRAMBLING STATE....... 63-70 L 1238
03/05/05 *ARK.-PINE BLUFF....... 71-61 W 2341
03/09/05 vs Southern........... 54-59 L 325
Prairie View A&M (6-21,5-13)
--------------------------------------------------
11/22/04 at Paul Quinn College. 73-52 W 1136
11/26/04 at Texas-San Antonio.. 44-88 L 693
11/27/04 vs Arizona State...... 30-102 L 213
12/01/04 at Texas State........ 51-54 L 381
12/13/04 at Louisiana Lafayette 24-85 L 269
12/16/ at Lamar University... 50-69 L 363
12/30/04 SAM HOUSTON ST........ 46-68 L 182
01/03/05 *at Alcorn State....... 55-93 L 513
01/05/05 *at Southern........... 42-72 L 277
01/08/05 *TEXAS SOUTHERN........ 54-65 L 1013
01/11/05 at Texas Pan-American. 55-58 L 183
01/15/05 *GRAMBLING STATE....... 49-54 L 906
01/17/05 *JACKSON STATE......... 45-62 L 513
01/22/05 *at MS Valley State.... 52-58 L 1234
01/24/05 *at Ark.-Pine Bluff.... 69-63 W 476
01/29/05 *ALABAMA STATE......... 50-43 W 649
01/31/05 *ALABAMA A&M........... 52-58 L 305
02/03/05 *vs Texas Southern..... 66-56 W 897
02/09/05 TEXAS PAN-AMERICAN.... 50-53 L 306
02/12/05 *at Grambling State.... 62-67 L 1985
02/14/05 *at Jackson State...... 56-63 L 623
02/19/05 *MS VALLEY STATE....... 54-59 L 607
02/21/05 *ARK.-PINE BLUFF....... 54-31 W 497
2/26/05 *at Alabama State...... 41-57 L 1047
02/28/05 *at Alabama A&M........ 66-70 L 613
03/03/05 *ALCORN STATE.......... 49-45 W 303
03/05/05 *SOUTHERN.............. 48-51 L 774
Southern (16-14,11-7)
--------------------------------------------------
11/19/04 at Northwestern State. 68-74 L 855
11/21/04 MCNEESE STATE......... 56-47 W 322
11/23/04 at Oregon............. 52-65 L 2819
12/02/04 SOUTH ALABAMA......... 43-54 L 526
12/10/04 at Stephen F. Austin.. 68-74 L 1231
12/15/04 at South Florida...... 46-82 L 261
12/18/04 at McNeese State...... 63-53 W 222
12/29/04 at Eastern Kentucky... 64-80 L 375
12/30/04 vs Morehead State..... 71-69 W 115
01/03/05 *TEXAS SOUTHERN........ 67-55 W 617
01/05/05 *PRAIRIE VIEW A&M...... 72-42 W 277
01/08/05 *at Grambling State.... 51-71 L 1875
01/10/05 *at Jackson State...... 56-53 W 2849
01/15/05 *ARK.-PINE BLUFF....... 69-50 W 995
01/17/05 *MS VALLEY STATE....... 47-29 W 660
01/22/05 *at Alabama State...... 49-62 L 1231
01/24/05 *at Alabama A&M........ 53-61 L 987
01/29/05 *at Alcorn State....... 54-64 L 923
02/05/05 *GRAMBLING STATE....... 77-48 W 1684
02/07/05 *JACKSON STATE......... 48-57 L 743
02/12/05 *at Ark.-Pine Bluff.... 63-67 LOT 505
02/14/05 *at MS Valley State.... 63-58 WOT 785
2/19/05 *ALABAMA STATE......... 64-62 WOT 858
02/21/05 *ALABAMA A&M........... 55-44 W 531
02/26/05 *ALCORN STATE.......... 55-57 L 2434
03/03/05 *at Texas Southern..... 57-56 W 482
03/05/05 *at Prairie View A&M... 51-48 W 774
03/09/05 vs MS Valley State.... 59-54 W 325
03/11/05 vs Alabama State...... 58-51 W 987
03/12/05 vs Alcorn State....... 47-56 L 827
Texas Southern (5-23,5-13)
--------------------------------------------------
11/23/04 at Wichita State...... 64-83 L 1621
11/26/04 at Southeast MO....... 60-90 L 358
11/27/04 vs Ark.-Little Rock... 72-76 L 247
12/01/04 at TX A&M- Corp.Christ 57-82 L 1378
12/03/04 vs Kent State......... 48-79 L 108
12/04/04 vs Monmouth........... 52-61 L 114
12/12/04 at Texas-San Antonio.. 33-41 L 853
12/21/04 at Oklahoma State..... 39-55 L 1063
12/28/04 at Southeastern (LA).. 63-74 L 273
01/03/05 *at Southern........... 55-67 L 617
01/05/05 *at Alcorn State....... 48-58 L 325
01/08/05 *at Prairie View A&M... 65-54 W 1013
01/15/05 *JACKSON STATE......... 63-67 L 489
01/17/05 *GRAMBLING STATE....... 49-50 L 813
01/22/05 *at Ark.-Pine Bluff.... 42-49 L 549
01/24/05 *at MS Valley State.... 46-70 L 897
01/29/05 *ALABAMA A&M........... 56-54 W 678
01/31/05 *ALABAMA STATE......... 53-50 W 213
02/03/05 *vs Prairie View A&M... 56-66 L 897
02/12/05 *at Jackson State...... 66-47 W 785
02/14/05 *at Grambling State.... 44-57 L 1585
02/19/05 *ARK.-PINE BLUFF....... 54-61 L 543
02/21/05 *MS VALLEY STATE....... 65-35 W 631
02/26/05 *at Alabama A&M........ 53-65 L 585
02/28/05 *at Alabama State...... 54-66 L 876
03/03/05 *SOUTHERN.............. 56-57 L 482
03/05/05 *ALCORN STATE.......... 74-77 LOT 840
03/09/05 vs Alcorn State....... 44-72 L 1513
www.swac.org