Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | OBI,Emma | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 2 | 1 |
| 5 | KING,Jerleesa | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | OBI,Krystal | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
| 9 | HAMILTON,Candis | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 11 | THYMES,Muriel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 12 | CRANE,Nicole | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 3 |
| 3 | VERDUN,Lacy | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 7 | GREEN,Simone | 3 | 1 | 0 | 3 | .333 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 |
| 10 | MORGAN,Alisa | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 |
| Totals | 3 | 21 | 17 | 95 | .042 | 19 | 1 | 1 | 8 | 26 | 9 | 21 | 8 | 11 | |
| TOTAL TEAM BLOCKS: 19.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | COOPER,Ashley | 3 | 6 | 5 | 12 | .083 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 1 |
| 2 | ARMSTRONG,Sonora | 2 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | MORGAN,Talon | 3 | 1 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 9 | DAVIS,Shawonna | 3 | 5 | 2 | 6 | .500 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 3 |
| 10 | WILLIAMS,Kayla | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | LEWIS,Jovon | 2 | 7 | 3 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | JOHNSON,Kendra | 3 | 4 | 3 | 11 | .091 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 4 | COLE,Sonora | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 |
| 11 | COMBS,Shawnae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | STENNIS,Latisha | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 20 | 55 | .164 | 29 | 8 | 3 | 1 | 41 | 6 | 22 | 4 | 8 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Grambling, LA (Men's Memorial Gym)
Date: Nov 02, 2007 Attend: 33 Time: 1hr 5min Referees: Tambertcu Thomas, Pamela Falls |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Grambling State def. Texas Southern 30-21,30-24,30-17 Texas Southern (6-21, 3-5) (Kills-aces-blocks) - KING,Jerleesa 6-0-2; CRANE,Nicole 6-0-3; OBI,Emma 3-0-10; OBI,Krystal 3-0-7; MORGAN,Alisa 2-0-3; GREEN,Simone 1-1-2; HAMILTON,Candis 0-0-3; Totals 21-1-19.5. (Assists) - VERDUN,Lacy 13. (Dig leaders) - THYMES,Muriel 10; CRANE,Nicole 8 Grambling State (15-11, 7-1) (Kills-aces-blocks) - LEWIS,Jovon 7-0-6; COOPER,Ashley 6-1-4; DAVIS,Shawonna 5-3-8; JOHNSON,Kendra 4-3-2; WILLIAMS,Kayla 3-0-3; COLE,Sonora 2-0-3; ARMSTRONG,Sonora 1-0-0; MORGAN,Talon 1-0-1; COMBS,Shawnae 0-0-1; STENNIS,Latisha 0-1-0; Totals 29-8-17.0. (Assists) - MORGAN,Talon 22. (Dig leaders) - STENNIS,Latisha 26; COOPER,Ashley 6 Site: Grambling, LA (Men's Memorial Gym) |