Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | COOPER,Ashley | 0 | 5 | 4 | 8 | .125 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 |
| 2 | ARMSTRONG,Sonora | 0 | 7 | 2 | 5 | 1.000 | 1 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 1 |
| 6 | COLE,Sonora | 0 | 3 | 0 | 1 | 3.000 | 37 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 2 |
| 11 | COMBS,Shawnae | 0 | 11 | 1 | 16 | .625 | 0 | 2 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| 16 | LEWIS,Jovon | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | LINZY,Jeanetta | 0 | 2 | 3 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | MORGAN,Talon | 0 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
| 9 | DAVIS,Shawonna | 0 | 0 | 3 | 2 | -1.500 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 10 | WILLIAMS,Kayla | 0 | 7 | 4 | 7 | .429 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| 14 | WARNER,Markesha | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | STENNIS,Latisha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 18 | 54 | .407 | 39 | 9 | 4 | 3 | 67 | 6 | 25 | 0 | 8 | |
| TOTAL TEAM BLOCKS: 18.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wiley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | JOHNSON,Lorin | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| 3 | CAMPBELL,Tavoyia | 0 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | HAWKINS,Tierra | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | BOYKINS,Celeste | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 6 | JENKINS,Michelle | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 |
| 7 | MITCHELL,Nieshia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | HUGHES,TaShina | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 4 |
| 10 | BROWN,Madonna | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | LEWIS,Chanel | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 1 |
| 12 | ALEXANDER,Stefen | 3 | 5 | 3 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 3 | 29 | 22 | 80 | .087 | 0 | 3 | 6 | 9 | 40 | 2 | 14 | 2 | 10 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Tyler, TX (Alumni Gymnasium)
Date: Oct 30, 2007 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Grambling State def. Wiley College 30-21,30-24,30-14 Grambling State (Kills-aces-blocks) - COMBS,Shawnae 11-2-10; ARMSTRONG,Sonora 7-1-4; WILLIAMS,Kayla 7-0-2; COOPER,Ashley 5-0-0; MORGAN,Talon 5-2-8; COLE,Sonora 3-1-5; LINZY,Jeanetta 2-0-0; STENNIS,Latisha 0-2-0; DAVIS,Shawonna 0-1-2; Totals 40-9-18.5. (Assists) - COLE,Sonora 37. (Dig leaders) - STENNIS,Latisha 21; WILLIAMS,Kayla 14; COOPER,Ashley 11; ARMSTRONG,Sonora 8 Wiley College (Kills-aces-blocks) - JENKINS,Michelle 9-0-4; BOYKINS,Celeste 7-0-1; ALEXANDER,Stefen 5-0-0; BROWN,Madonna 4-0-3; LEWIS,Chanel 2-0-3; HUGHES,TaShina 1-0-4; JOHNSON,Lorin 1-1-0; MITCHELL,Nieshia 0-0-1; HAWKINS,Tierra 0-2-0; Totals 29-3-9.0. (Assists) - . (Dig leaders) - JOHNSON,Lorin 13; HAWKINS,Tierra 9; LEWIS,Chanel 8 Site: Tyler, TX (Alumni Gymnasium) |