Volleyball Box Score |
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | CANNON,Sharla | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | RICHARD,TaCho | 3 | 4 | 3 | 9 | .111 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | PEREZ,Vianney | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | WILLIAMS,Shaun | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 13 | CAMPBELL,Ashley | 1 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | EDWARDS,Jessica | 1 | 1 | 2 | 6 | -.167 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | FUENTE,Laura de la | 2 | 2 | 0 | 3 | .667 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | JOHNSON,Brandie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | HARRISON,Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | STIGLER,Crystal | 3 | 19 | 3 | 24 | .667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | NEULS,Alexandria | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | NEWMAN,Tamika | 2 | 7 | 1 | 12 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 55 | 22 | 115 | .287 | 40 | 13 | 7 | 4 | 18 | 0 | 0 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | OBI,Emma | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | GREEN,Simone | 3 | 1 | 1 | 6 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 7 | HOLLAND,Shannon | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | HAMILTON,Candis | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | CRANE,Nicole | 3 | 8 | 6 | 20 | .100 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | |
| 13 | SMITH,Dequnda | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 1 | CONEY,Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | VERDUN,Lacy | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 6 | GOODSMORRIS,Jessica | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | OBI,Krystal | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | THYMES,Muriel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 15 | MORGAN,Alisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 33 | 16 | 76 | .224 | 10 | 4 | 2 | 13 | 29 | 0 | 8 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Houston, TX (TXSO Rec Center)
Date: Sep 02, 2006 Attend: 96 Time: 1:25 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Prairie View A&M def. Texas Southern 30-26,30-28,30-17 Prairie View A&M (2-1) (Kills-aces-blocks) - STIGLER,Crystal 19-0-0; CANNON,Sharla 10-0-0; NEWMAN,Tamika 7-2-0; WILLIAMS,Shaun 7-2-0; CAMPBELL,Ashley 5-1-0; RICHARD,TaCho 4-2-0; FUENTE,Laura de la 2-1-0; EDWARDS,Jessica 1-0-0; PEREZ,Vianney 0-2-0; HARRISON,Shannon 0-3-0; Totals 55-13-0.0. (Assists) - FUENTE,Laura de la 25; EDWARDS,Jessica 12. (Dig leaders) - HARRISON,Shannon 4; STIGLER,Crystal 4 Texas Southern (0-4) (Kills-aces-blocks) - CRANE,Nicole 8-0-0; HAMILTON,Candis 8-0-2; HOLLAND,Shannon 6-0-0; SMITH,Dequnda 5-0-1; OBI,Emma 4-1-2; GREEN,Simone 1-0-1; THYMES,Muriel 1-0-0; OBI,Krystal 0-1-0; GOODSMORRIS,Jessica 0-0-1; MORGAN,Alisa 0-0-1; VERDUN,Lacy 0-2-0; Totals 33-4-4.0. (Assists) - . (Dig leaders) - SMITH,Dequnda 6; CRANE,Nicole 6 Site: Houston, TX (TXSO Rec Center) |