Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CONEY,Jasmine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WALLACE,Shawdae | 3 | 1 | 2 | 15 | -.067 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 |
| 3 | VERDUN,Lacy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OBI,Emma | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | GOODSMORRIS,Jessica | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | HOLLAND,Shannon | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 8 | OBI,Krystal | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| 10 | GUERRERO,Annette | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 11 | THYMES,Muriel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 12 | CRANE,Nicole | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | SMITH,Dequnda | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BUTLER,Raj'nan | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 15 | MORGAN,Alisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 17 | 103 | .039 | 19 | 0 | 4 | 7 | 43 | 3 | 4 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | ZIMMERMAN,B | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | WESTERTERP,N | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 4 | ALEXANDER,J | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | MAGAT,N | 3 | 3 | 0 | 5 | .600 | 42 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | LUST,S | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | SIMIYU,M | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | BARRERA,J | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | WATAKA,N | 3 | 12 | 2 | 27 | .370 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 7 | 90 | .411 | 42 | 8 | 11 | 0 | 18 | 2 | 5 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Houston, TX (Sharp Gym)
Date: Oct. 24,2006 Attend: 200 Time: 1:14 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Houston Baptist Univ def. Texas Southern 30-13,30-24,30-14 Texas Southern (Kills-aces-blocks) - BUTLER,Raj'nan 7-0-1; GOODSMORRIS,Jessica 6-0-1; HOLLAND,Shannon 2-0-3; CRANE,Nicole 2-0-0; OBI,Krystal 2-0-1; OBI,Emma 1-0-0; WALLACE,Shawdae 1-0-1; Totals 21-0-5.0. (Assists) - WALLACE,Shawdae 19. (Dig leaders) - BUTLER,Raj'nan 11; GUERRERO,Annette 9; THYMES,Muriel 9 Houston Baptist Univ (Kills-aces-blocks) - WATAKA,N 12-4-0; WESTERTERP,N 11-1-4; BARRERA,J 10-1-0; SIMIYU,M 5-0-1; MAGAT,N 3-0-2; ZIMMERMAN,B 2-1-0; LUST,S 1-1-0; Totals 44-8-4.5. (Assists) - MAGAT,N 42. (Dig leaders) - WATAKA,N 6; BARRERA,J 4 Site: Houston, TX (Sharp Gym) |