Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | JOHNSON,Kendra | 3 | 6 | 3 | 17 | .176 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 8 | MORGAN,Talon | 3 | 5 | 0 | 8 | .625 | 36 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | WILLIAMS,Kayla | 3 | 6 | 1 | 9 | .556 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 11 | LUCAS,Chelsey | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 14 | WARNER,Markesha | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | CORMIER',Lacey | 3 | 16 | 9 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | ARMSTRONG,Sonora | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | LINZY,Jeanetta | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 13 | HEMLEE,Philana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | STENNIS,Latisha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 48 | 22 | 106 | .245 | 40 | 11 | 9 | 10 | 42 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SIMPSON,Lakenya | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | WHITAKER,Shemetia | 3 | 11 | 8 | 30 | .100 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | |
| 5 | PAYNE,Ena | 3 | 9 | 5 | 25 | .160 | 1 | 6 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | |
| 7 | SOUTHHALL,Candace | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | OKWUONE,Banaka | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | |
| 13 | SHIVERS,Cassandra | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | BEAN,LaToya | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 12 | THOMAS,Victoria | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 19 | 93 | .075 | 24 | 10 | 6 | 11 | 31 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Baton Rouge, LA (Seymour Gytmnasium)
Date: Oct 03, 2006 Attend: 178 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Grambling State def. Southern 30-24,30-27,30-18 Grambling State (Kills-aces-blocks) - CORMIER',Lacey 16-0-2; ARMSTRONG,Sonora 9-0-0; JOHNSON,Kendra 6-3-1; WILLIAMS,Kayla 6-1-1; MORGAN,Talon 5-4-1; WARNER,Markesha 4-2-0; LUCAS,Chelsey 2-0-0; LINZY,Jeanetta 0-1-0; Totals 48-11-3.0. (Assists) - MORGAN,Talon 36. (Dig leaders) - STENNIS,Latisha 11; LUCAS,Chelsey 8 Southern (Kills-aces-blocks) - WHITAKER,Shemetia 11-1-1; PAYNE,Ena 9-6-2; SOUTHHALL,Candace 2-0-0; BEAN,LaToya 1-1-2; THOMAS,Victoria 1-0-0; OKWUONE,Banaka 1-2-3; SHIVERS,Cassandra 1-0-0; SIMPSON,Lakenya 0-0-1; Totals 26-10-5.0. (Assists) - SIMPSON,Lakenya 23. (Dig leaders) - SOUTHHALL,Candace 9; OKWUONE,Banaka 6 Site: Baton Rouge, LA (Seymour Gytmnasium) |