Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | WALLACE,Shawdae | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | GOODSMORRIS,Jessica | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | |
| 7 | HOLLAND,Shannon | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | CRANE,Nicole | 4 | 10 | 7 | 33 | .091 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 13 | SMITH,Dequnda | 4 | 12 | 2 | 27 | .370 | 0 | 2 | 4 | 2 | 11 | 0 | 0 | 1 | 1 | |
| 14 | BUTLER,Raj'nan | 4 | 6 | 2 | 14 | .286 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 0 | |
| 1 | CONEY,Jasmine | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | VERDUN,Lacy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | GREEN,Simone | 4 | 2 | 0 | 6 | .333 | 29 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 8 | OBI,Krystal | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | THYMES,Muriel | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 43 | 21 | 121 | .182 | 33 | 6 | 13 | 14 | 36 | 2 | 6 | 7 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WHITAKER,Milcah | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | CANNON,Sharla | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | NEULS,Alexandria | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | RICHARD,TaCho | 4 | 7 | 3 | 16 | .250 | 1 | 6 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 13 | CAMPBELL,Ashley | 4 | 21 | 8 | 45 | .289 | 0 | 1 | 2 | 1 | 7 | 1 | 3 | 1 | 0 | |
| 15 | NEWMAN,Tamika | 4 | 12 | 5 | 31 | .226 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 2 | FUENTE,Laura de la | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | JOHNSON,Brandie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | HARRISON,Shannon | 4 | 0 | 1 | 2 | -.500 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 5 | STIGLER,Crystal | 4 | 15 | 3 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 6 | MERIWETHER,Sarah | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 11 | PEREZ,Vianney | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | WILLIAMS,Shaun | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | EDWARDS,Jessica | 2 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 63 | 22 | 137 | .299 | 50 | 14 | 9 | 6 | 44 | 2 | 12 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Prairie View, TX (Billy J. Nicks)
Date: Oct 20, 2006 Attend: 106 Time: 1:40HRS Referees: Elaine Vinney, Joe Campbell |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Prairie View A&M def. Texas Southern 30-17,27-30,30-18,30-23 Texas Southern (Kills-aces-blocks) - SMITH,Dequnda 12-2-0; CRANE,Nicole 10-1-0; OBI,Krystal 6-1-0; BUTLER,Raj'nan 6-2-3; GOODSMORRIS,Jessica 5-0-5; GREEN,Simone 2-0-0; HOLLAND,Shannon 1-0-0; THYMES,Muriel 1-0-0; Totals 43-6-5.0. (Assists) - GREEN,Simone 29. (Dig leaders) - THYMES,Muriel 13; SMITH,Dequnda 11 Prairie View A&M (Kills-aces-blocks) - CAMPBELL,Ashley 21-1-4; STIGLER,Crystal 15-0-2; NEWMAN,Tamika 12-2-0; RICHARD,TaCho 7-6-1; CANNON,Sharla 3-0-0; MERIWETHER,Sarah 2-0-6; EDWARDS,Jessica 1-0-1; WILLIAMS,Shaun 1-0-0; PEREZ,Vianney 1-0-0; FUENTE,Laura de la 0-1-0; WHITAKER,Milcah 0-1-0; HARRISON,Shannon 0-3-0; Totals 63-14-8.0. (Assists) - EDWARDS,Jessica 19; FUENTE,Laura de la 16; NEULS,Alexandria 11. (Dig leaders) - HARRISON,Shannon 11; RICHARD,TaCho 7 Site: Prairie View, TX (Billy J. Nicks) |