Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | WALLACE,Shawdae | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | OBI,Emma | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 7 | HOLLAND,Shannon | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | CRANE,Nicole | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | SMITH,Dequnda | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | BUTLER,Raj'nan | 3 | 5 | 1 | 15 | .267 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 1 | CONEY,Jasmine | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | VERDUN,Lacy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | GREEN,Simone | 2 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | HAMILTON,Candis | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | THYMES,Muriel | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | MORGAN,Alisa | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 30 | 15 | 75 | .200 | 17 | 5 | 7 | 10 | 23 | 0 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WHITAKER,Milcah | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | FUENTE,Laura de la | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | CANNON,Sharla | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | RICHARD,TaCho | 3 | 10 | 1 | 16 | .562 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 13 | CAMPBELL,Ashley | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | NEWMAN,Tamika | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | JOHNSON,Brandie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | HARRISON,Shannon | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | STIGLER,Crystal | 3 | 13 | 1 | 18 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | MERIWETHER,Sarah | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | NEULS,Alexandria | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PEREZ,Vianney | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | WILLIAMS,Shaun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | EDWARDS,Jessica | 3 | 1 | 1 | 4 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 52 | 15 | 96 | .385 | 35 | 10 | 9 | 5 | 23 | 1 | 0 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Priaire View, Texas (William Nick Complex)
Date: Sep 15, 2006 Attend: 136 Time: 1:15hrs Referees: Angelle Simms, Emily Strickland |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Prairie View A&M def. Texas Southern 30-22,30-22,30-19 Texas Southern (Kills-aces-blocks) - CRANE,Nicole 7-0-0; OBI,Emma 5-0-1; BUTLER,Raj'nan 5-3-0; THYMES,Muriel 4-0-0; HOLLAND,Shannon 4-0-0; SMITH,Dequnda 2-1-0; MORGAN,Alisa 1-0-0; GREEN,Simone 1-1-1; HAMILTON,Candis 1-0-0; Totals 30-5-1.0. (Assists) - . (Dig leaders) - BUTLER,Raj'nan 5; CRANE,Nicole 4 Prairie View A&M (Kills-aces-blocks) - CAMPBELL,Ashley 13-0-1; STIGLER,Crystal 13-0-0; RICHARD,TaCho 10-1-0; CANNON,Sharla 7-0-0; NEWMAN,Tamika 5-0-0; FUENTE,Laura de la 2-1-0; EDWARDS,Jessica 1-1-0; PEREZ,Vianney 1-0-0; WHITAKER,Milcah 0-7-0; Totals 52-10-1.0. (Assists) - FUENTE,Laura de la 21. (Dig leaders) - RICHARD,TaCho 8; JOHNSON,Brandie 6 Site: Priaire View, Texas (William Nick Complex) |