Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | JOHNSON,Kendra | 3 | 1 | 0 | 9 | .111 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 5 | LINZY,Jeanetta | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | MORGAN,Talon | 3 | 1 | 0 | 6 | .167 | 22 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | WILLIAMS,Kayla | 3 | 8 | 1 | 15 | .467 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| 14 | WARNER,Markesha | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 18 | CORMIER',Lacey | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2 | ARMSTRONG,Sonora | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | LUCAS,Chelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 13 | HEMLEE,Philana | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STENNIS,Latisha | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 12 | 102 | .167 | 26 | 6 | 2 | 13 | 42 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Zielasko, Adrienne | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Kons, Stefanie | 1 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Kahanek, Kendra | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Rainbird, Caitlin | 3 | 11 | 5 | 24 | .250 | 2 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 10 | Peters, Natalie | 3 | 14 | 2 | 23 | .522 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Giubilato, Rachel | 3 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Jenny | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Cornelius, Kara | 2 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Ouellette, Dominique | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hill, Madison | 2 | 2 | 1 | 7 | .143 | 32 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Davis, Candice | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 56 | 13 | 119 | .361 | 52 | 13 | 5 | 5 | 49 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Dallas, Texas (Moody Coliseum)
Date: Sep 2, 2006 Attend: 278 Time: 2:53 pm Referees: Ted Lopez, Thong Nguya |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
SMU def. Grambling State 30-15,30-19,30-23 Grambling State (0-2) (Kills-aces-blocks) - CORMIER',Lacey 9-0-1; WILLIAMS,Kayla 8-0-1; ARMSTRONG,Sonora 7-0-2; WARNER,Markesha 3-0-3; MORGAN,Talon 1-2-0; JOHNSON,Kendra 1-2-1; STENNIS,Latisha 0-1-0; LINZY,Jeanetta 0-1-0; Totals 29-6-4.0. (Assists) - MORGAN,Talon 22. (Dig leaders) - LUCAS,Chelsey 11; MORGAN,Talon 7 SMU (5-1) (Kills-aces-blocks) - Peters, Natalie 14-3-1; Giubilato, Rachel 12-0-0; Rainbird, Caitlin 11-2-1; Kahanek, Kendra 8-0-3; Zielasko, Adrienne 4-0-1; Cornelius, Kara 3-0-1; Hill, Madison 2-0-2; Davis, Candice 1-4-0; Reyes, Jenny 1-2-0; Kons, Stefanie 0-1-1; Ouellette, Dominique 0-1-0; Totals 56-13-5.0. (Assists) - Hill, Madison 32. (Dig leaders) - Giubilato, Rachel 13; Davis, Candice 11; Rainbird, Caitlin 9; Reyes, Jenny 8 Site: Dallas, Texas (Moody Coliseum) |