Grambling State vs Arkansas-Pine Bluff (Sep 27, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Southwestern Athletic Conference
Grambling State vs Arkansas-Pine Bluff (Sep 27, 2005 at Pine Bluff, AR)
Grambling State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOPER,Ashley....... 2| 4 3 9 .111| 0| 3 2| 0| 2| 0 0 1| 0
2 ARMSTRONG,Sonora.... 3| 4 2 8 .250| 0| 0 0| 1| 2| 0 1 0| 0
3 WATIES,Marquita..... 3| 4 2 12 .167| 1| 1 0| 0| 7| 1 0 0| 0
5 UDOGWU,Nwane........ 2| 4 2 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
8 MORGAN,Talon........ 3| 0 1 2 -.500| 10| 1 2| 0| 2| 0 0 0| 0
9 MANIGO,Rayven....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 ALFORD,Okina........ 3| 4 3 9 .111| 0| 1 1| 0| 2| 2 0 2| 0
11 LUCAS,Chelsey....... 3| 0 0 0 .000| 1| 0 0| 4| 6| 0 0 0| 0
12 GRAYSON,Angellica... 3| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
14 WILMORE,Natasha..... 3| 7 1 12 .500| 0| 1 4| 0| 0| 2 1 1| 0
15 WHEELER,Inez........ 3| 0 0 0 .000| 19| 2 0| 0| 4| 0 0 0| 0
16 Manigo, Rayven...... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 STINNIS,Latisha..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 CORMIER',Lacey...... 2| 9 2 17 .412| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 16 76 .263| 32| 10 10| 8| 30| 5 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 3 28 .321 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 24 .250 Grambling State..... (3) 30 30 30 4-13
3 12 7 24 .208 Arkansas-Pine Bluff. (0) 21 19 19 1-13
Arkansas-Pine Bluff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALDRIDGE, Gabrielle. 3| 1 0 2 .500| 2| 0 0| 3| 8| 0 0 0| 0
3 WATTS,Lashonda...... 3| 8 6 21 .095| 0| 1 2| 2| 5| 0 0 2| 0
6 CALHOUN,Melissa..... 3| 0 1 1-1.000| 9| 1 1| 0| 0| 0 0 0| 0
7 CARROLL,Monique..... 3| 4 3 15 .067| 0| 0 1| 0| 1| 0 0 0| 0
8 ROBINSON,Carla...... 3| 1 3 6 -.333| 0| 0 0| 1| 1| 0 0 0| 0
9 STEELE-CHANAY,Latoya 3| 1 6 15 -.333| 0| 1 2| 1| 3| 3 0 1| 0
10 BANKS,Jineane....... 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
12 DEBOSE,Brandi....... 3| 3 3 13 .000| 0| 5 3| 1| 1| 0 0 3| 0
14 WILSON,Trina........ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
15 SPENCER,Nichole..... 3| 3 3 8 .000| 8| 0 2| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 25 82 -.037| 19| 8 12| 10| 23| 3 0 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 9 27 -.074 Site: Pine Bluff, AR (H.O. Clemmons)
2 7 8 29 -.034 Date: Sep 27, 2005 Attend: 100 Time:
3 8 8 26 .000 Referees:
Short Box Score
Short Box Score (Match)
2005 Southwestern Athletic Conference
Grambling State vs Arkansas-Pine Bluff (Sep 27, 2005 at Pine Bluff, AR)
Grambling State def. Arkansas-Pine Bluff 30-21,30-19,30-19
Grambling State (4-13) (Kills-aces-blocks) - CORMIER',Lacey
9-0-0; WILMORE,Natasha 7-1-3; UDOGWU,Nwane 4-0-0; COOPER,Ashley 4-3-0;
ALFORD,Okina 4-1-2; WATIES,Marquita 4-1-1; ARMSTRONG,Sonora 4-0-1;
Manigo, Rayven 0-1-0; MORGAN,Talon 0-1-0; WHEELER,Inez 0-2-0; Totals
36-10-6.0. (Assists) - WHEELER,Inez 19; MORGAN,Talon 10. (Dig leaders)
- WATIES,Marquita 7; LUCAS,Chelsey 6
Arkansas-Pine Bluff (1-13) (Kills-aces-blocks) - WATTS,Lashonda
8-1-0; CARROLL,Monique 4-0-0; DEBOSE,Brandi 3-5-0; SPENCER,Nichole
3-0-0; WILSON,Trina 1-0-0; ROBINSON,Carla 1-0-0; STEELE-CHANAY,Latoya
1-1-3; ALDRIDGE, Gabrielle 1-0-0; CALHOUN,Melissa 0-1-0; Totals
22-8-3.0. (Assists) - . (Dig leaders) - ALDRIDGE, Gabrielle 8;
WATTS,Lashonda 5
Site: Pine Bluff, AR (H.O. Clemmons)
Date: Sep 27, 2005 Attend: 100 Time:
Referees: