Huston-Tillitson vs Texas Southern (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Southwestern Athletic Conference
Huston-Tillitson vs Texas Southern (Oct 22, 2005 at Houston, TX)
Huston-Tillitson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Morton, Laura....... 2| 0 1 4 -.250| 0| 0 1| 0| 3| 0 0 0| 0
3 A'Yana Turner....... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
4 Sherita Williams.... 3| 2 5 14 -.214| 0| 0 0| 1| 1| 0 1 0| 0
5 Ryan GANT........... 3| 1 2 9 -.111| 0| 0 0| 0| 1| 0 1 0| 0
6 Danielle Tisdale.... 3| 0 0 2 .000| 0| 0 1| 7| 4| 0 0 0| 0
7 Sydney Haisler...... 3| 2 2 7 .000| 10| 0 0| 0| 5| 0 0 0| 0
8 Niccole Huneycutt... 3| 5 6 27 -.037| 0| 0 2| 0| 12| 0 0 0| 0
10 Shania Shverington.. 3| 1 1 15 .000| 0| 0 0| 0| 0| 1 0 0| 0
12 Kendriqua Spears.... 3| 5 2 17 .176| 0| 0 0| 1| 0| 0 0 0| 0
13 Shamika Bractchett.. 3| 0 0 2 .000| 0| 1 3| 5| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 19 97 -.031| 10| 2 8| 16| 31| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 9 32 -.188 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 36 -.028 Huston-Tillitson.... (0) 18 13 19 8-26
3 6 4 29 .069 Texas Southern...... (3) 30 30 30 4-18
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WALLACE,Shawdae..... 3| 2 1 6 .167| 28| 5 2| 0| 5| 1 1 0| 0
3 TURRIN, Katie....... 2| 2 1 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
4 CONEY,Jasmin........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 DAVIS,Safaira....... 3| 6 1 18 .278| 0| 1 0| 0| 2| 0 1 0| 0
6 OTUM,Tina........... 3| 5 1 9 .444| 0| 5 3| 0| 7| 1 0 0| 0
7 HOLLAND,Shannon..... 3| 5 0 8 .625| 0| 0 0| 0| 3| 1 0 0| 0
8 OBI,Krystal......... 3| 6 1 16 .312| 1| 1 0| 0| 4| 2 3 0| 0
9 HAMILTON,Candice.... 2| 2 1 5 .200| 0| 2 0| 0| 0| 0 1 0| 0
11 WILSON, Latisha..... 3| 1 1 3 .000| 1| 0 0| 1| 4| 0 0 0| 0
12 CRANE,Nicole........ 3| 3 3 12 .000| 1| 0 0| 0| 10| 0 0 0| 0
13 SMITH,Dequanda...... 3| 5 4 15 .067| 0| 1 2| 0| 6| 0 0 0| 0
14 GUERRERO,Annette.... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
15 BATTIES,Rhoneshia... 1| 1 0 1 1.000| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 97 .247| 32| 16 8| 2| 50| 5 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 3 2 28 .036 Site: Houston, TX (H&PE Arena)
2 17 4 40 .325 Date: Oct 22, 2005 Attend: 130 Time: 1:20
3 13 8 29 .172 Referees:
Short Box Score
Short Box Score (Match)
2005 Southwestern Athletic Conference
Huston-Tillitson vs Texas Southern (Oct 22, 2005 at Houston, TX)
Texas Southern def. Huston-Tillitson 30-18,30-13,30-19
Huston-Tillitson (8-26) (Kills-aces-blocks) - Niccole Huneycutt
5-0-0; Kendriqua Spears 5-0-0; Sydney Haisler 2-0-0; Sherita Williams
2-0-1; Ryan GANT 1-0-1; Shania Shverington 1-0-1; Shamika Bractchett
0-1-0; A'Yana Turner 0-1-0; Totals 16-2-2.0. (Assists) - Sydney
Haisler 10. (Dig leaders) - Niccole Huneycutt 12; Shamika Bractchett 5
Texas Southern (4-18) (Kills-aces-blocks) - DAVIS,Safaira
6-1-1; OBI,Krystal 6-1-5; OTUM,Tina 5-5-1; SMITH,Dequanda 5-1-0;
HOLLAND,Shannon 5-0-1; CRANE,Nicole 3-0-0; TURRIN, Katie 2-0-0;
HAMILTON,Candice 2-2-1; WALLACE,Shawdae 2-5-2; WILSON, Latisha 1-0-0;
BATTIES,Rhoneshia 1-1-0; Totals 38-16-8.0. (Assists) - WALLACE,Shawdae
28. (Dig leaders) - CRANE,Nicole 10; OTUM,Tina 7
Site: Houston, TX (H&PE Arena)
Date: Oct 22, 2005 Attend: 130 Time: 1:20
Referees: