Norfolk State vs Southern (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Southwestern Athletic Conference
Norfolk State vs Southern (Sep 02, 2005 at Hampton, VA)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ALLEN,Afryea........ 5| 2 2 11 .000| 26| 1 1| 3| 4| 0 0 0| 1
6 KERSEY,Shea......... 5| 3 4 22 -.045| 0| 2 1| 3| 8| 1 0 0| 0
7 WEATHERSPOON,Rachael 3| 0 0 1 .000| 0| 3 1| 4| 13| 0 0 0| 1
8 BARNES,Chanel....... 5| 7 2 17 .294| 0| 2 0| 3| 1| 2 0 2| 0
9 CHERRY,Chantel...... 5| 4 2 19 .105| 0| 0 2| 2| 7| 0 0 0| 2
12 MOORE,Karina........ 5| 7 3 15 .267| 0| 0 0| 2| 0| 1 3 3| 1
13 JOHNSON,Amanda...... 5| 3 3 7 .000| 0| 1 2| 0| 0| 0 0 0| 0
15 ROBERTS,Yolanda..... 5| 6 2 20 .200| 0| 0 2| 0| 8| 0 3 0| 3
-----------------------------------------------------------------------------
Totals.............. 5| 32 18 112 .125| 26| 9 9| 17| 41| 4 6 5| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 28 .071 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 24 .208 Norfolk State....... (3) 23 30 30 22 15
3 7 3 30 .133 Southern............ (2) 30 21 18 30 13
4 4 3 17 .059
5 4 2 13 .154
Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SIMPSON,Lakenya..... 5| 6 0 10 .600| 34| 5 3| 0| 3| 0 1 3| 0
4 WHITAKER,Shemetia... 5| 8 10 37 -.054| 0| 3 1| 2| 8| 0 4 1| 4
5 PAYNE,Ena........... 5| 0 0 3 .000| 0| 1 0| 0| 2| 0 0 0| 0
6 FONTENOT,Latoya..... 5| 9 4 19 .263| 0| 5 2| 0| 8| 0 1 2| 0
7 YOUNG,Krystal....... 5| 8 1 18 .389| 1| 2 2| 3| 8| 0 3 0| 0
8 ROBINSON,Tylease.... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 WHITE,TaRhonda...... 5| 4 2 10 .200| 1| 0 1| 2| 3| 0 0 0| 0
12 KIRKENDOLL,Sara..... 5| 5 2 11 .273| 0| 0 0| 0| 2| 1 3 0| 0
16 JOSEPH,Kierre....... 5| 1 0 1 1.000| 0| 1 1| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 41 19 109 .202| 36| 17 10| 9| 39| 1 12 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 2 24 .292 Site: Hampton, VA (Holland Hall)
2 7 5 27 .074 Date: Sep 02, 2005 Attend: 60 Time:
3 8 4 19 .211 Referees: Bob Brothers, Otis Sanders
4 11 3 23 .348
5 6 5 16 .062
Short Box Score
Short Box Score (Match)
2005 Southwestern Athletic Conference
Norfolk State vs Southern (Sep 02, 2005 at Hampton, VA)
Norfolk State def. Southern 23-30,30-21,30-18,22-30,15-13
Norfolk State (Kills-aces-blocks) - BARNES,Chanel 7-2-2;
MOORE,Karina 7-0-4; ROBERTS,Yolanda 6-0-3; CHERRY,Chantel 4-0-0;
JOHNSON,Amanda 3-1-0; KERSEY,Shea 3-2-1; ALLEN,Afryea 2-1-0;
WEATHERSPOON,Rachael 0-3-0; Totals 32-9-7.0. (Assists) - ALLEN,Afryea
26. (Dig leaders) - WEATHERSPOON,Rachael 13; ROBERTS,Yolanda 8;
KERSEY,Shea 8
Southern (Kills-aces-blocks) - FONTENOT,Latoya 9-5-1;
YOUNG,Krystal 8-2-3; WHITAKER,Shemetia 8-3-4; SIMPSON,Lakenya 6-5-1;
KIRKENDOLL,Sara 5-0-4; WHITE,TaRhonda 4-0-0; JOSEPH,Kierre 1-1-0;
PAYNE,Ena 0-1-0; Totals 41-17-7.0. (Assists) - SIMPSON,Lakenya 34.
(Dig leaders) - FONTENOT,Latoya 8; WHITAKER,Shemetia 8; YOUNG,Krystal
8
Site: Hampton, VA (Holland Hall)
Date: Sep 02, 2005 Attend: 60 Time:
Referees: Bob Brothers, Otis Sanders