Jackson State vs Southern (Nov 01, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Southwestern Athletic Conference
Jackson State vs Southern (Nov 01, 2005 at Baton Rouge, LA)
Jackson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CARLINE,Denetia..... 3| 0 0 0 .000| 27| 0 1| 0| 4| 0 0 0| 0
3 COX,Corrina......... 3| 12 4 23 .348| 14| 2 3| 1| 2| 0 0 0| 0
4 DAVIS,Shyanna....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 WEAVER,Mekisha...... 3| 8 2 18 .333| 0| 1 0| 0| 5| 0 0 0| 1
6 WHITE,Verita........ 3| 7 5 23 .087| 0| 0 2| 0| 3| 0 1 0| 0
8 DANIELLY,Shinician.. 3| 1 0 1 1.000| 0| 2 1| 1| 14| 0 0 0| 0
10 MARNER,Chin'yere.... 3| 8 2 16 .375| 0| 0 0| 0| 0| 0 1 0| 0
11 DANIELS,Amanda...... 3| 9 3 21 .286| 0| 0 0| 0| 2| 0 1 0| 0
12 JAMES,Venessa....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 ROSS,JeT'aime....... 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 1| 0
15 LOCKETT,Lecretia.... 3| 1 0 3 .333| 0| 1 1| 0| 3| 1 1 1| 0
16 LEWIS,Brittany...... 3| 2 0 4 .500| 1| 1 0| 1| 3| 0 0 0| 0
17 LAWSON,Ashley....... 1| 0 1 1-1.000| 0| 1 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 111 .288| 42| 9 9| 4| 39| 1 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 2 41 .366 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 30 .067 Jackson State....... (3) 30 30 30 7-15, 2-4 SWAC
3 21 6 40 .375 Southern............ (0) 21 21 23 8-10, 2-5 SWAC
Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SIMPSON,Lakenya..... 3| 2 0 7 .286| 31| 0 0| 0| 4| 0 0 0| 0
4 WHITAKER,Shemetia... 3| 4 6 17 -.118| 1| 1 2| 2| 10| 0 0 0| 0
5 PAYNE,Ena........... 3| 14 6 34 .235| 0| 1 0| 1| 2| 0 2 0| 0
7 YOUNG,Krystal....... 1| 0 4 8 -.500| 0| 0 0| 0| 5| 0 0 0| 0
8 ROBINSON,Tylease.... 2| 0 1 1-1.000| 0| 0 0| 1| 5| 0 1 0| 0
9 WHITE,TaRhonda...... 3| 9 3 23 .261| 0| 1 4| 1| 3| 0 0 0| 0
13 SHIVERS,Cassandra... 3| 3 0 4 .750| 1| 0 1| 0| 3| 1 4 0| 0
16 JOSEPH,Kierre....... 3| 2 2 6 .000| 0| 1 0| 1| 5| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 22 100 .120| 33| 4 7| 9| 37| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 10 37 .027 Site: Baton Rouge, LA (Seymour Gymnasium)
2 11 10 35 .029 Date: Nov 01, 2005 Attend: 235 Time: 1:18
3 12 2 28 .357 Referees:
Short Box Score
Short Box Score (Match)
2005 Southwestern Athletic Conference
Jackson State vs Southern (Nov 01, 2005 at Baton Rouge, LA)
Jackson State def. Southern 30-21,30-21,30-23
Jackson State (7-15, 2-4 SWAC) (Kills-aces-blocks) -
COX,Corrina 12-2-0; DANIELS,Amanda 9-0-1; WEAVER,Mekisha 8-1-0;
MARNER,Chin'yere 8-0-1; WHITE,Verita 7-0-1; LEWIS,Brittany 2-1-0;
LOCKETT,Lecretia 1-1-2; DANIELLY,Shinician 1-2-0; ROSS,JeT'aime 1-0-0;
LAWSON,Ashley 0-1-0; JAMES,Venessa 0-1-0; Totals 49-9-3.0. (Assists) -
CARLINE,Denetia 27; COX,Corrina 14. (Dig leaders) - DANIELLY,Shinician
14; WEAVER,Mekisha 5
Southern (8-10, 2-5 SWAC) (Kills-aces-blocks) - PAYNE,Ena
14-1-2; WHITE,TaRhonda 9-1-0; WHITAKER,Shemetia 4-1-0;
SHIVERS,Cassandra 3-0-5; JOSEPH,Kierre 2-1-1; SIMPSON,Lakenya 2-0-0;
ROBINSON,Tylease 0-0-1; Totals 34-4-5.0. (Assists) - SIMPSON,Lakenya
31. (Dig leaders) - WHITAKER,Shemetia 10; YOUNG,Krystal 5
Site: Baton Rouge, LA (Seymour Gymnasium)
Date: Nov 01, 2005 Attend: 235 Time: 1:18
Referees: