Texas Southern vs Grambling State (Oct 28, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Southwestern Athletic Conference
Texas Southern vs Grambling State (Oct 28, 2005 at Grambling, LA)
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WALLACE,Shawdae..... 3| 2 0 7 .286| 16| 0 0| 0| 3| 0 1 0| 5
5 DAVIS,Safaira....... 3| 1 0 8 .125| 0| 1 0| 2| 7| 0 0 0| 0
6 OTUM,Tina........... 3| 2 2 20 .000| 1| 2 0| 2| 3| 0 0 2| 0
7 HOLLAND,Shannon..... 3| 4 0 11 .364| 1| 0 0| 1| 5| 0 2 0| 0
8 OBI,Krystal......... 3| 2 3 10 -.100| 0| 0 0| 1| 0| 0 0 1| 1
10 GUERRERO,Annette.... 3| 0 1 3 -.333| 0| 1 2| 3| 4| 0 0 0| 0
12 CRANE,Nicole........ 3| 4 1 16 .188| 0| 0 0| 1| 6| 0 0 0| 1
13 SMITH,Dequanda...... 3| 8 2 21 .286| 0| 1 3| 1| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 9 96 .146| 18| 5 5| 11| 30| 0 4 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 1 31 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 27 .074 Texas Southern...... (0) 19 23 29
3 11 5 39 .154 Grambling State..... (3) 30 30 30
Grambling State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOPER,Ashley....... 3| 4 4 17 .000| 0| 3 2| 1| 14| 1 0 1| 0
3 WATIES,Marquita..... 3| 7 4 20 .150| 3| 2 1| 0| 4| 0 0 1| 0
4 GRAYSON,Angellica... 2| 0 0 0 .000| 0| 0 2| 1| 1| 0 0 0| 0
5 UDOGWU,Nwane........ 3| 6 2 11 .364| 0| 0 0| 1| 3| 1 0 3| 0
6 ARMSTEAD,Ashley..... 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 0 2| 0
8 MORGAN,Talon........ 1| 1 0 1 1.000| 0| 1 2| 2| 0| 0 0 0| 0
11 LUCAS,Chelsey....... 3| 0 0 2 .000| 0| 0 0| 0| 10| 0 0 0| 1
14 WILMORE,Natasha..... 3| 14 2 22 .545| 1| 3 4| 0| 3| 3 0 0| 0
15 WHEELER,Inez........ 3| 0 1 3 -.333| 38| 4 3| 0| 8| 0 0 1| 5
16 MANIGO,Rayven....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
18 CORMIER',Lacey...... 3| 14 4 23 .435| 0| 0 0| 0| 0| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 109 .312| 42| 13 14| 5| 43| 7 0 9| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 4 37 .459 Site: Grambling, LA (GSU Intramural Ctr.)
2 14 7 32 .219 Date: Oct 28, 2005 Attend: 135 Time: 1:15
3 16 6 39 .256 Referees:
Short Box Score
Short Box Score (Match)
2005 Southwestern Athletic Conference
Texas Southern vs Grambling State (Oct 28, 2005 at Grambling, LA)
Grambling State def. Texas Southern 30-19,30-23,30-29
Texas Southern (Kills-aces-blocks) - SMITH,Dequanda 8-1-1;
HOLLAND,Shannon 4-0-2; CRANE,Nicole 4-0-0; WALLACE,Shawdae 2-0-1;
OBI,Krystal 2-0-0; OTUM,Tina 2-2-0; DAVIS,Safaira 1-1-0;
GUERRERO,Annette 0-1-0; Totals 23-5-2.0. (Assists) - WALLACE,Shawdae
16. (Dig leaders) - DAVIS,Safaira 7; CRANE,Nicole 6
Grambling State (Kills-aces-blocks) - WILMORE,Natasha 14-3-3;
CORMIER',Lacey 14-0-2; WATIES,Marquita 7-2-0; UDOGWU,Nwane 6-0-1;
COOPER,Ashley 4-3-1; ARMSTEAD,Ashley 4-0-0; MANIGO,Rayven 1-0-0;
MORGAN,Talon 1-1-0; WHEELER,Inez 0-4-0; Totals 51-13-7.0. (Assists) -
WHEELER,Inez 38. (Dig leaders) - COOPER,Ashley 14; LUCAS,Chelsey 10;
WHEELER,Inez 8
Site: Grambling, LA (GSU Intramural Ctr.)
Date: Oct 28, 2005 Attend: 135 Time: 1:15
Referees: