Southern vs Grambling State (Oct 24, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Southwestern Athletic Conference
Southern vs Grambling State (Oct 24, 2005 at Grambling, LA)
Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SIMPSON,Lakenya..... 3| 2 2 8 .000| 24| 0 2| 1| 4| 0 0 0| 0
4 WHITAKER,Shemetia... 3| 4 4 17 .000| 1| 1 3| 2| 10| 1 0 0| 0
5 PAYNE,Ena........... 3| 7 1 11 .545| 0| 0 0| 1| 0| 1 0 0| 0
7 YOUNG,Krystal....... 3| 6 6 20 .000| 0| 0 2| 0| 7| 0 0 1| 0
8 ROBINSON,Tylease.... 3| 0 1 1-1.000| 0| 0 0| 2| 4| 0 0 0| 0
9 WHITE,TaRhonda...... 3| 6 4 26 .077| 0| 1 2| 3| 3| 1 0 0| 0
11 KAUK,Lindsay........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 SHIVERS,Cassandra... 3| 3 3 9 .000| 1| 1 1| 1| 4| 0 0 3| 0
16 JOSEPH,Kierre....... 3| 0 1 3 -.333| 0| 1 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 22 96 .073| 26| 4 10| 12| 34| 3 0 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 9 30 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 36 .111 Southern............ (0) 25 27 23 7-7, 1-3 SWAC
3 9 6 30 .100 Grambling State..... (3) 30 30 30 10-13, 4-0 SWAC
Grambling State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOPER,Ashley....... 3| 4 1 8 .375| 1| 1 0| 1| 6| 0 1 0| 0
2 ARMSTRONG,Sonora.... 2| 1 0 1 1.000| 0| 2 0| 0| 1| 0 0 1| 0
3 WATIES,Marquita..... 3| 3 5 15 -.133| 0| 2 2| 0| 0| 0 0 0| 0
4 GRAYSON,Angellica... 1| 0 0 0 .000| 2| 1 0| 0| 7| 0 0 0| 0
5 UDOGWU,Nwane........ 3| 13 4 25 .360| 0| 0 1| 0| 2| 1 0 0| 0
6 ARMSTEAD,Ashley..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 MORGAN,Talon........ 3| 3 1 5 .400| 24| 2 2| 0| 5| 0 1 1| 0
11 LUCAS,Chelsey....... 2| 1 0 2 .500| 1| 0 0| 1| 11| 0 0 0| 0
14 WILMORE,Natasha..... 3| 7 3 19 .211| 0| 1 3| 0| 2| 2 2 1| 0
15 WHEELER,Inez........ 2| 0 1 1-1.000| 11| 1 1| 1| 2| 0 0 0| 0
16 MANIGO,Rayven....... 2| 0 5 6 -.833| 0| 3 2| 0| 2| 0 0 1| 1
18 CORMIER',Lacey...... 3| 12 8 29 .138| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 28 112 .143| 39| 13 11| 4| 39| 3 4 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 8 30 .100 Site: Grambling, LA (Intramul Center)
2 19 11 42 .190 Date: Oct 24, 2005 Attend: Time:
3 14 9 40 .125 Referees: Abadie,Donalda, Doug Couvillon
Short Box Score
Short Box Score (Match)
2005 Southwestern Athletic Conference
Southern vs Grambling State (Oct 24, 2005 at Grambling, LA)
Grambling State def. Southern 30-25,30-27,30-23
Southern (7-7, 1-3 SWAC) (Kills-aces-blocks) - PAYNE,Ena 7-0-1;
WHITE,TaRhonda 6-1-1; YOUNG,Krystal 6-0-0; WHITAKER,Shemetia 4-1-1;
SHIVERS,Cassandra 3-1-0; SIMPSON,Lakenya 2-0-0; KAUK,Lindsay 1-0-0;
JOSEPH,Kierre 0-1-0; Totals 29-4-3.0. (Assists) - SIMPSON,Lakenya 24.
(Dig leaders) - WHITAKER,Shemetia 10; YOUNG,Krystal 7
Grambling State (10-13, 4-0 SWAC) (Kills-aces-blocks) -
UDOGWU,Nwane 13-0-1; CORMIER',Lacey 12-0-0; WILMORE,Natasha 7-1-4;
COOPER,Ashley 4-1-1; MORGAN,Talon 3-2-1; WATIES,Marquita 3-2-0;
LUCAS,Chelsey 1-0-0; ARMSTRONG,Sonora 1-2-0; WHEELER,Inez 0-1-0;
MANIGO,Rayven 0-3-0; GRAYSON,Angellica 0-1-0; Totals 44-13-5.0.
(Assists) - MORGAN,Talon 24; WHEELER,Inez 11. (Dig leaders) -
LUCAS,Chelsey 11; GRAYSON,Angellica 7
Site: Grambling, LA (Intramul Center)
Date: Oct 24, 2005 Attend: Time:
Referees: Abadie,Donalda, Doug Couvillon