Alcorn State vs Grambling State (Oct 06, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Southwestern Athletic Conference
Alcorn State vs Grambling State (Oct 06, 2005 at Grambling, LA)
Alcorn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ROBERTSON,Moriah.... 4| 12 6 29 .207| 0| 3 2| 1| 11| 1 0 0| 0
2 ANGUS,Onika......... 4| 4 2 20 .100| 0| 0 1| 1| 10| 3 0 1| 0
4 JEFFERSON,Joia...... 4| 8 1 20 .350| 0| 0 0| 0| 1| 1 1 5| 2
8 JILES,Melanie....... 2| 3 0 5 .600| 0| 1 1| 3| 5| 0 0 0| 0
9 AUBERT,Vivian....... 4| 0 2 4 -.500| 33| 0 1| 0| 7| 0 1 6| 4
10 MOORE,Jasmine....... 4| 6 0 9 .667| 0| 0 0| 0| 3| 1 0 3| 1
11 BLANDO,Monique...... 4| 13 2 25 .440| 0| 2 0| 2| 13| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 46 13 112 .295| 33| 6 5| 7| 50| 6 2 16| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 2 27 .259 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 3 39 .333 Alcorn State........ (1) 23 25 30 22
3 12 5 35 .200 Grambling State..... (3) 30 30 28 30
4 9 4 23 .217
Grambling State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOPER,Ashley....... 3| 14 7 32 .219| 0| 0 2| 1| 11| 0 0 1| 0
2 ARMSTRONG,Sonora.... 2| 2 0 3 .667| 0| 0 2| 0| 2| 0 3 0| 0
3 WATIES,Marquita..... 4| 8 4 16 .250| 0| 2 1| 7| 2| 1 3 0| 0
5 UDOGWU,Nwane........ 2| 6 1 13 .385| 0| 0 2| 0| 0| 0 0 1| 0
8 MORGAN,Talon........ 4| 1 0 3 .333| 34| 2 0| 0| 5| 1 1 4| 1
10 ALFORD,Okina........ 3| 4 4 16 .000| 0| 2 3| 0| 0| 0 1 3| 0
11 LUCAS,Chelsey....... 2| 0 1 2 -.500| 0| 0 0| 3| 9| 0 0 0| 1
14 WILMORE,Natasha..... 4| 13 3 21 .476| 0| 1 1| 0| 1| 6 0 4| 0
15 WHEELER,Inez........ 3| 0 0 1 .000| 12| 0 0| 0| 4| 0 0 2| 1
18 CORMIER',Lacey...... 3| 19 6 29 .448| 0| 0 0| 0| 1| 0 0 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 26 136 .301| 46| 7 11| 11| 35| 8 8 18| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 6 32 .406 Site: Grambling, LA (GSU Intramural Ctr.)
2 16 6 41 .244 Date: Oct 06, 2005 Attend: 150 Time: 1:45
3 15 7 36 .222 Referees:
4 16 7 26 .346
Short Box Score
Short Box Score (Match)
2005 Southwestern Athletic Conference
Alcorn State vs Grambling State (Oct 06, 2005 at Grambling, LA)
Grambling State def. Alcorn State 30-23,30-25,28-30,30-22
Alcorn State (Kills-aces-blocks) - BLANDO,Monique 13-2-0;
ROBERTSON,Moriah 12-3-1; JEFFERSON,Joia 8-0-2; MOORE,Jasmine 6-0-1;
ANGUS,Onika 4-0-3; JILES,Melanie 3-1-0; AUBERT,Vivian 0-0-1; Totals
46-6-7.0. (Assists) - AUBERT,Vivian 33. (Dig leaders) - BLANDO,Monique
13; ROBERTSON,Moriah 11; ANGUS,Onika 10
Grambling State (Kills-aces-blocks) - CORMIER',Lacey 19-0-0;
COOPER,Ashley 14-0-0; WILMORE,Natasha 13-1-6; WATIES,Marquita 8-2-4;
UDOGWU,Nwane 6-0-0; ALFORD,Okina 4-2-1; ARMSTRONG,Sonora 2-0-3;
MORGAN,Talon 1-2-2; Totals 67-7-12.0. (Assists) - MORGAN,Talon 34;
WHEELER,Inez 12. (Dig leaders) - COOPER,Ashley 11; LUCAS,Chelsey 9
Site: Grambling, LA (GSU Intramural Ctr.)
Date: Oct 06, 2005 Attend: 150 Time: 1:45
Referees: