Ark.-Pine Bluff vs Lyon College (Oct 05, 2004)
| Ark.-Pine Bluff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | PETERSON,Tiffany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | WATTS,Lashonda | 3 | 4 | 8 | 20 | -.200 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 8 | LOVETT,Misti | 3 | 1 | 4 | 10 | -.300 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | STEELE-CHANAY,LaToya | 3 | 1 | 5 | 11 | -.364 | 1 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 10 | BANKS,Jineane | 3 | 1 | 3 | 8 | -.250 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | SCOTT,Satin | 3 | 3 | 2 | 8 | .125 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | |
| 13 | KENDRICK,Sharliese | 3 | 10 | 8 | 24 | .083 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 20 | 30 | 82 | -.122 | 19 | 10 | 4 | 20 | 26 | 7 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lyon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alyson Boone | 3 | 4 | 3 | 11 | .091 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Chelsea Gilliam | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Alison Sablick | 3 | 2 | 1 | 10 | .100 | 0 | 10 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Ceca Brckalo | 3 | 10 | 6 | 22 | .182 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Yllen Rosales | 3 | 4 | 1 | 7 | .429 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Daria Paunovic | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Kandice Strickland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Susie Harper | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 15 | Madeline Homer | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 31 | 17 | 75 | .187 | 30 | 20 | 11 | 10 | 23 | 3 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Batesville,AR (Becknell Gymnasium)
Date: Oct 05, 2004 Attend: 35 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Lyon College def. Ark.-Pine Bluff 30-25,30-23,30-13 Ark.-Pine Bluff (0-18) (Kills-aces-blocks) - KENDRICK,Sharliese 10-0-2; WATTS,Lashonda 4-2-0; SCOTT,Satin 3-2-2; BANKS,Jineane 1-4-0; STEELE-CHANAY,LaToya 1-1-3; LOVETT,Misti 1-1-0; Totals 20-10-7.0. (Assists) - LOVETT,Misti 16. (Dig leaders) - WATTS,Lashonda 7; SCOTT,Satin 6 Lyon College (10-4) (Kills-aces-blocks) - Ceca Brckalo 10-0-1; Daria Paunovic 5-0-2; Madeline Homer 5-0-0; Yllen Rosales 4-1-0; Alyson Boone 4-5-0; Alison Sablick 2-10-0; Chelsea Gilliam 1-1-0; Susie Harper 0-3-0; Totals 31-20-3.0. (Assists) - Yllen Rosales 13; Chelsea Gilliam 11. (Dig leaders) - Susie Harper 13; Alison Sablick 4 Site: Batesville,AR (Becknell Gymnasium) |