Texas Southern vs New Mexico State (Sep 11, 2004)
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | THOMAS,Monique | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | GARZA,Monica | 3 | 5 | 6 | 17 | -.059 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | HOLLAND,Shannon | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | TYMES,Muriel | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | SANTIAGO,Angela | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 15 | WRIGHTSIL,Lakenya | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 1 | CONEY,Jasmin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DAVIS,Safaria | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MILLER,Ashleigh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | JOHNSON,Deandrea | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | HAMILTON,Candice | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 21 | 20 | 75 | .013 | 19 | 3 | 6 | 12 | 33 | 0 | 2 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Choi, Jackie | 3 | 1 | 0 | 4 | .250 | 35 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 8 | Hendricks, Kristin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bostic, Jordan | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Adams, Stevi | 3 | 15 | 0 | 17 | .882 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 21 | Allen, Tanya | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Borden, Alice | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Callis, Anna | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Akrie, Briana | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Oguh, Kim | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Evers, Whitney | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Nye, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Cordova, Lisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Beckwith, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 13 | 99 | .333 | 35 | 12 | 6 | 3 | 26 | 0 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Las Cruces, NM (Pan American Center)
Date: Sep 11, 2004 Attend: 65 Time: 1:11 Referees: Van Pelt, Barbara, Obermeyer, Dale |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
New Mexico State def. Texas Southern 30-15,30-13,30-16 Texas Southern (3-4, 0-0) (Kills-aces-blocks) - WRIGHTSIL,Lakenya 5-0-0; GARZA,Monica 5-1-0; THOMAS,Monique 4-1-1; HOLLAND,Shannon 3-0-1; TYMES,Muriel 2-1-0; SANTIAGO,Angela 1-0-0; JOHNSON,Deandrea 1-0-0; Totals 21-3-1.0. (Assists) - SANTIAGO,Angela 17. (Dig leaders) - GARZA,Monica 10; WRIGHTSIL,Lakenya 8 New Mexico State (4-1, 0-0) (Kills-aces-blocks) - Adams, Stevi 15-3-1; Oguh, Kim 9-0-0; Allen, Tanya 8-0-0; Borden, Alice 8-0-0; Evers, Whitney 3-0-2; Hendricks, Kristin 1-0-0; Callis, Anna 1-0-1; Choi, Jackie 1-5-0; Bostic, Jordan 0-2-0; Akrie, Briana 0-2-0; Totals 46-12-2.0. (Assists) - Choi, Jackie 35. (Dig leaders) - Akrie, Briana 11; Bostic, Jordan 4 Site: Las Cruces, NM (Pan American Center) |