Texas A&M-CC vs Texas Southern (Oct 01, 2004)
| Texas A&M-CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RODRIGUEZ, Sonia | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | WAGNER, Jordan | 4 | 5 | 4 | 13 | .077 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | BASTOS, Fernanda | 4 | 2 | 0 | 5 | .400 | 22 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 |
| 5 | PIPPEN, Amber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 |
| 8 | MACHADO, Anna | 4 | 12 | 2 | 29 | .345 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 |
| 9 | CARTER, Lauren | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | FEHRENKAMP, Kaley | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | BROOM, Kati | 4 | 13 | 3 | 37 | .270 | 0 | 4 | 1 | 0 | 8 | 3 | 3 | 0 | 0 |
| 22 | BERGER, Alexis | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 |
| Totals | 4 | 56 | 18 | 153 | .248 | 38 | 8 | 12 | 4 | 38 | 3 | 14 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CONEY,Jasmin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2 | WALLACE,Shawdae | 3 | 3 | 0 | 3 | 1.000 | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 3 | THOMAS,Monique | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
| 4 | GARZA,Monica | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 2 | 17 | 0 | 1 | 0 | 0 |
| 5 | DAVIS,Safaria | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | OTUM,Tina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | HOLLAND,Shannon | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 |
| 8 | TYMES,Muriel | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 |
| 14 | SANTIAGO,Angela | 2 | 1 | 0 | 2 | .500 | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | WRIGHTSIL,Lakenya | 4 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
| Totals | 4 | 43 | 10 | 107 | .308 | 30 | 4 | 10 | 8 | 61 | 2 | 7 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: Houston,TX (H&PE)
Date: Oct 01, 2004 Attend: 65 Time: Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M-CC def. Texas Southern 30-18,30-22,29-31,30-27 Texas A&M-CC (Kills-aces-blocks) - BROOM, Kati 13-4-6; CARTER, Lauren 13-0-1; MACHADO, Anna 12-2-2; BERGER, Alexis 11-0-3; WAGNER, Jordan 5-0-2; BASTOS, Fernanda 2-1-2; PIPPEN, Amber 0-0-1; RODRIGUEZ, Sonia 0-1-0; Totals 56-8-10.0. (Assists) - BASTOS, Fernanda 22; WAGNER, Jordan 15. (Dig leaders) - FEHRENKAMP, Kaley 10; BROOM, Kati 8 Texas Southern (5-11, 1-1swac) (Kills-aces-blocks) - HOLLAND,Shannon 11-0-0; WRIGHTSIL,Lakenya 11-0-3; GARZA,Monica 8-1-1; THOMAS,Monique 4-1-1; WALLACE,Shawdae 3-0-2; DAVIS,Safaria 3-0-0; TYMES,Muriel 2-1-2; SANTIAGO,Angela 1-1-0; Totals 43-4-5.5. (Assists) - WALLACE,Shawdae 19; SANTIAGO,Angela 10. (Dig leaders) - GARZA,Monica 17; TYMES,Muriel 10; OTUM,Tina 8 Site: Houston,TX (H&PE) |