Texas Southern vs North Texas St. (Sep 14,2004)
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | THOMAS,Monique | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 4 | GARZA,Monica | 3 | 3 | 8 | 27 | -.185 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | |
| 5 | DAVIS,Safaria | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | |
| 7 | HOLLAND,Shannon | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 14 | SANTIAGO,Angela | 3 | 2 | 0 | 11 | .182 | 19 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 15 | WRIGHTSIL,Lakenya | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | |
| 1 | CONEY,Jasmin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | TYMES,Muriel | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | MILLER,Ashleigh | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | HAMILTON,Candice | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 25 | 23 | 121 | .017 | 23 | 1 | 5 | 10 | 59 | 2 | 6 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Texas St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | PROKOF, Katy | 3 | 9 | 3 | 23 | .261 | 3 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 7 | LAWRENCE, Taylor | 3 | 7 | 3 | 31 | .129 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 9 | JOHNSON, Heidi | 3 | 4 | 1 | 7 | .429 | 41 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 11 | CLEARMAN, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 13 | POPE, Anne | 3 | 11 | 2 | 17 | .529 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | |
| 37 | GREGORY, Brittney | 3 | 12 | 6 | 28 | .214 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 1 | HULL, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | HOOSER, Tara | 2 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | ENGEL, Brooke | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | HULSEBOSCH, Jessica | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 50 | 20 | 131 | .229 | 48 | 10 | 4 | 1 | 63 | 1 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Denton, TX (The Snake Pit)
Date: Sep 14,2004 Attend: 306 Time: 1:20 Referees: Carlos Rodriguez, Michael H. Denardo |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
North Texas St. def. Texas Southern 30-15,30-20,30-15 Texas Southern (3-7) (Kills-aces-blocks) - WRIGHTSIL,Lakenya 6-0-2; HOLLAND,Shannon 5-0-2; GARZA,Monica 3-0-0; TYMES,Muriel 3-0-0; DAVIS,Safaria 3-0-1; THOMAS,Monique 2-0-2; SANTIAGO,Angela 2-1-1; MILLER,Ashleigh 1-0-0; Totals 25-1-5.0. (Assists) - SANTIAGO,Angela 19. (Dig leaders) - WRIGHTSIL,Lakenya 16; GARZA,Monica 12 North Texas St. (1-7) (Kills-aces-blocks) - GREGORY, Brittney 12-2-2; POPE, Anne 11-1-2; PROKOF, Katy 9-2-1; LAWRENCE, Taylor 7-1-1; JOHNSON, Heidi 4-1-1; HOOSER, Tara 4-0-1; ENGEL, Brooke 2-0-0; HULSEBOSCH, Jessica 1-0-0; HULL, Ashley 0-0-1; CLEARMAN, Amber 0-3-0; Totals 50-10-5.0. (Assists) - JOHNSON, Heidi 41. (Dig leaders) - PROKOF, Katy 15; CLEARMAN, Amber 11; LAWRENCE, Taylor 11; HULSEBOSCH, Jessica 9; JOHNSON, Heidi 9 Site: Denton, TX (The Snake Pit) |