Texas Southern vs Rice Univ. (Sep 01, 2004)
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | WALLACE,Shawdae | 3 | 1 | 1 | 8 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 3 | THOMAS,Monique | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | GARZA,Monica | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | HOLLAND,Shannon | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | TYMES,Muriel | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 15 | WRIGHTSIL,Lakenya | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 1 | CONEY,Jasmin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | DAVIS,Safaria | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 6 | OTUM,Tina | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | MILLER,Ashleigh | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 14 | 19 | 77 | -.065 | 13 | 2 | 0 | 15 | 24 | 0 | 0 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rice Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kainz, Rebecca | 0 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | |
| 3 | Carter, Lindsey | 0 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 5 | Hoban, Kristina | 0 | 2 | 1 | 3 | .333 | 41 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 9 | Kuykendall, Tessa | 0 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Pazo, Rebeca | 0 | 11 | 2 | 16 | .562 | 2 | 5 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 14 | Pazo, Olaya | 0 | 11 | 1 | 15 | .667 | 2 | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | |
| 4 | Dennemann, Kristina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DuPont, Catherine | 0 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 7 | Kirk, Yvette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Wiedemann, Amber | 0 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 54 | 9 | 91 | .495 | 46 | 15 | 6 | 2 | 38 | 1 | 20 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Houston, TX (Autry Court)
Date: Sep 01, 2004 Attend: 301 Time: 1:12 Referees: Ted Lopez, Gordon Morrison |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Rice Univ. def. Texas Southern 30-10,30-9,30-13 Texas Southern (0-1) (Kills-aces-blocks) - GARZA,Monica 6-1-0; WRIGHTSIL,Lakenya 3-0-0; TYMES,Muriel 2-0-0; THOMAS,Monique 1-0-0; WALLACE,Shawdae 1-1-0; DAVIS,Safaria 1-0-0; Totals 14-2-0.0. (Assists) - WALLACE,Shawdae 11. (Dig leaders) - DAVIS,Safaria 6; WRIGHTSIL,Lakenya 4 Rice Univ. (1-0) (Kills-aces-blocks) - Kainz, Rebecca 12-0-8; Pazo, Rebeca 11-5-1; Pazo, Olaya 11-3-4; Kuykendall, Tessa 7-1-3; DuPont, Catherine 4-2-2; Carter, Lindsey 4-0-3; Wiedemann, Amber 3-0-0; Hoban, Kristina 2-4-0; Totals 54-15-11.0. (Assists) - Hoban, Kristina 41. (Dig leaders) - DuPont, Catherine 7; Pazo, Olaya 7 Site: Houston, TX (Autry Court) |