Grambling State vs Texas Southern (Oct 30, 2004)
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN, Kimberly | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Waites,Marquita | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | COLLINS,Lequia | 2 | 2 | 0 | 4 | .500 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 5 | ARMSTRONG, Sonora | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | SMITH,Latasha | 3 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 |
| 10 | ALFORD,Okina | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 14 | WILMORE,Natasha | 3 | 7 | 7 | 26 | .000 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | WHEELER,Inez | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | COLE, Sonora | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | COR'MIER,Lacey | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Totals | 3 | 47 | 31 | 128 | .125 | 37 | 2 | 7 | 2 | 67 | 5 | 0 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CONEY,Jasmin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | WALLACE,Shawdae | 3 | 5 | 1 | 18 | .222 | 18 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 |
| 3 | THOMAS,Monique | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | GARZA,Monica | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | DAVIS,Safaria | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | OTUM,Tina | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HOLLAND,Shannon | 3 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 8 | TYMES,Muriel | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | MILLER,Ashleigh | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | WRIGHTSIL,Lakenya | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 |
| Totals | 3 | 28 | 17 | 112 | .098 | 23 | 2 | 4 | 2 | 32 | 3 | 5 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: H&PE Arena (Houston, TX)
Date: Oct 30, 2004 Attend: 53 Time: Referees: |
||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Grambling State def. Texas Southern 33-31,30-23,30-23 Grambling State (Kills-aces-blocks) - SMITH,Latasha 14-0-1; Waites,Marquita 10-0-0; WILMORE,Natasha 7-2-3; COR'MIER,Lacey 6-0-0; ALFORD,Okina 5-0-1; COLLINS,Lequia 2-0-0; COLE, Sonora 1-0-0; ARMSTRONG, Sonora 1-0-0; SHERMAN, Kimberly 1-0-0; Totals 47-2-5.0. (Assists) - COLLINS,Lequia 25; WHEELER,Inez 12. (Dig leaders) - CREDIT, Krystal 22; SMITH,Latasha 16; Waites,Marquita 10; SHERMAN, Kimberly 10 Texas Southern (Kills-aces-blocks) - WRIGHTSIL,Lakenya 6-0-3; WALLACE,Shawdae 5-0-2; THOMAS,Monique 5-1-0; DAVIS,Safaria 4-1-1; HOLLAND,Shannon 4-0-2; TYMES,Muriel 4-0-0; Totals 28-2-5.5. (Assists) - WALLACE,Shawdae 18. (Dig leaders) - TYMES,Muriel 10; CONEY,Jasmin 7 Site: H&PE Arena (Houston, TX) |