Alcorn State vs Southern (Oct 19, 2004)
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ROBERTSON,Moriah | 5 | 14 | 7 | 31 | .226 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | |
| 2 | ANGUS,Onika | 5 | 4 | 1 | 17 | .176 | 2 | 2 | 5 | 1 | 12 | 0 | 3 | 0 | 0 | |
| 8 | WARD,Brittney | 4 | 0 | 3 | 5 | -.600 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | |
| 10 | BATTIES,Rhoneshia | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 11 | COLLINS,Shawntawnee | 4 | 6 | 1 | 18 | .278 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 12 | DANIELS,LaQuita | 5 | 6 | 3 | 29 | .103 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 2 | 1 | |
| 4 | GIVENS,Morteshia | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 3 | |
| 7 | BOWEN,Latoya | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | VIVIAN,Aubert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | REEDER,Karin | 5 | 2 | 1 | 4 | .250 | 30 | 3 | 3 | 0 | 12 | 0 | 2 | 2 | 6 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 40 | 22 | 138 | .130 | 38 | 14 | 18 | 10 | 59 | 4 | 14 | 9 | 14 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BACON,Misty | 5 | 5 | 0 | 9 | .556 | 47 | 1 | 2 | 1 | 14 | 1 | 1 | 1 | 0 | |
| 4 | WHITAKER,Shemetia | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 6 | FONTENOT,Latoya | 5 | 13 | 4 | 32 | .281 | 1 | 3 | 1 | 3 | 9 | 2 | 1 | 0 | 0 | |
| 8 | KAUK,Lindsay | 5 | 4 | 9 | 26 | -.192 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | |
| 9 | WHITE,ToRhonda | 5 | 15 | 5 | 37 | .270 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | THOMAS,Niema | 5 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | |
| 2 | YOUNG,Mary | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | |
| 5 | KIRKENDOLL,Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | THOMAS,Tekeshe | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | WEBBER,Shavon | 0 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 55 | 26 | 147 | .197 | 52 | 10 | 7 | 14 | 79 | 6 | 7 | 4 | 4 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Baton Rouge, LA (Seymour Gymnasium)
Date: Oct 19, 2004 Attend: 64 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Southern def. Alcorn State 30-21,32-34,25-30,30-18,15-12 Alcorn State (Kills-aces-blocks) - ROBERTSON,Moriah 14-1-1; GIVENS,Morteshia 7-0-0; DANIELS,LaQuita 6-0-8; COLLINS,Shawntawnee 6-3-2; ANGUS,Onika 4-2-3; REEDER,Karin 2-3-2; BATTIES,Rhoneshia 1-0-2; BOWEN,Latoya 0-1-0; TEAM 0-4-0; Totals 40-14-11.0. (Assists) - REEDER,Karin 30. (Dig leaders) - GIVENS,Morteshia 14; ANGUS,Onika 12; REEDER,Karin 12; ROBERTSON,Moriah 9; WARD,Brittney 8 Southern (4-13, 0-3 SWAC) (Kills-aces-blocks) - WHITE,ToRhonda 15-3-0; FONTENOT,Latoya 13-3-3; THOMAS,Niema 10-0-4; WHITAKER,Shemetia 7-0-1; BACON,Misty 5-1-2; KAUK,Lindsay 4-1-3; THOMAS,Tekeshe 1-0-0; YOUNG,Mary 0-2-0; Totals 55-10-9.5. (Assists) - BACON,Misty 47. (Dig leaders) - YOUNG,Mary 22; BACON,Misty 14; WEBBER,Shavon 11; KAUK,Lindsay 9; FONTENOT,Latoya 9 Site: Baton Rouge, LA (Seymour Gymnasium) |