Grambling State vs Southern (Oct 09, 2004)
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Waites,Marquita | 4 | 7 | 5 | 19 | .105 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 1 | 2 |
| 4 | COLLINS,Lequia | 3 | 7 | 0 | 10 | .700 | 31 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 1 |
| 6 | SMITH,Latasha | 4 | 13 | 4 | 34 | .265 | 0 | 1 | 0 | 4 | 28 | 0 | 1 | 0 | 0 |
| 10 | ALFORD,Okina | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
| 14 | WILMORE,Natasha | 3 | 10 | 3 | 21 | .333 | 0 | 2 | 3 | 1 | 5 | 1 | 5 | 3 | 0 |
| 18 | COR'MIER,Lacey | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 1 | CREDIT, Krystal | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 2 |
| 2 | SHERMAN, Kimberly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | ARMSTRONG, Sonora | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | WHEELER,Inez | 3 | 1 | 0 | 2 | .500 | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Totals | 4 | 59 | 21 | 148 | .257 | 45 | 10 | 8 | 7 | 91 | 3 | 12 | 10 | 6 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BACON,Misty | 4 | 6 | 0 | 14 | .429 | 34 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 0 |
| 5 | KIRKENDOLL,Sara | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 6 | FONTENOT,Latoya | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 1 | 1 |
| 8 | KAUK,Lindsay | 4 | 6 | 4 | 27 | .074 | 0 | 2 | 0 | 1 | 15 | 1 | 1 | 0 | 0 |
| 9 | WHITE,ToRhonda | 4 | 8 | 3 | 25 | .200 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | THOMAS,Niema | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| 2 | YOUNG,Mary | 4 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 |
| 4 | WHITAKER,Shemetia | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 1 |
| 16 | WEBBER,Shavon | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 20 | 145 | .159 | 35 | 7 | 9 | 10 | 86 | 7 | 8 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Baton Rouge, LA (Seymour Gymnasium)
Date: Oct 09, 2004 Attend: 75 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State def. Southern 30-26,26-30,30-25,30-26 Grambling State (Kills-aces-blocks) - SMITH,Latasha 13-1-1; WILMORE,Natasha 10-2-6; COR'MIER,Lacey 9-0-3; Waites,Marquita 7-2-1; ALFORD,Okina 7-0-1; COLLINS,Lequia 7-0-1; ARMSTRONG, Sonora 5-0-1; WHEELER,Inez 1-2-1; SHERMAN, Kimberly 0-1-0; CREDIT, Krystal 0-2-0; Totals 59-10-9.0. (Assists) - COLLINS,Lequia 31; WHEELER,Inez 14. (Dig leaders) - SMITH,Latasha 28; CREDIT, Krystal 16; Waites,Marquita 13; COLLINS,Lequia 12; SHERMAN, Kimberly 10 Southern (1-11, 0-2) (Kills-aces-blocks) - THOMAS,Niema 9-0-4; WHITE,ToRhonda 8-2-0; FONTENOT,Latoya 7-0-0; KAUK,Lindsay 6-2-2; BACON,Misty 6-1-2; WHITAKER,Shemetia 5-0-1; KIRKENDOLL,Sara 2-0-6; YOUNG,Mary 0-2-0; Totals 43-7-11.0. (Assists) - BACON,Misty 34. (Dig leaders) - BACON,Misty 18; YOUNG,Mary 18; KAUK,Lindsay 15; FONTENOT,Latoya 12; WHITAKER,Shemetia 8 Site: Baton Rouge, LA (Seymour Gymnasium) |