Jackson State vs Prairie View A&M (Nov 12, 2004)
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CARLINE,Denetia | 5 | 1 | 0 | 1 | 1.000 | 30 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | HENDON,Kimberly | 5 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | COX,Corina | 5 | 9 | 8 | 33 | .030 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | WOOLRIDGE,Ashley | 5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 6 | WHITE,Verita | 5 | 13 | 7 | 44 | .136 | 1 | 2 | 0 | 3 | 10 | 0 | 3 | 1 | 1 |
| 10 | MARNER,Chinyere | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 4 | DANIELLY,Shinician | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 6 | 20 | 0 | 0 | 0 | 0 |
| 14 | SPIVEY,Ashlei | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 18 | DANIELS,Amanda | 5 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 5 | 66 | 30 | 185 | .195 | 60 | 4 | 3 | 10 | 60 | 2 | 17 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HERNANDEZ,Jessica | 5 | 4 | 5 | 15 | -.067 | 46 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 1 |
| 6 | RAYMOND,Tianna | 5 | 8 | 2 | 17 | .353 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 0 |
| 7 | SUTTON,Jamesha | 5 | 25 | 15 | 76 | .132 | 2 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 1 |
| 11 | OREBO, Maghen | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | VAKASAUSAU,Litiana | 5 | 7 | 2 | 17 | .294 | 17 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 1 |
| 15 | NEUMAN, Tamika | 4 | 5 | 3 | 16 | .125 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 1 | WHITAKER,Milcah | 4 | 5 | 3 | 11 | .182 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | JOHNSON,Brandie | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 |
| 4 | HARRISON,Shannon | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | NEULS,Alexandria | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | YOUNG,Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | TAYLOR,Lindsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 75 | 37 | 202 | .188 | 72 | 10 | 12 | 4 | 77 | 0 | 13 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Houston, TX (H&PE Gym)
Date: Nov 12, 2004 Attend: 84 Time: 2:14 Referees: Ralph Bennett, Steve Boucher, Jana TerMolen PVAMU moves to the winner's bracket and will play the winner of the AAMU-SU game. JSU moves to the loser's bracket and will play the loser of the AAMU-SU game. |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Prairie View A&M def. Jackson State 28-30,30-26,18-30,32-30,15-12 Jackson State (14-17) (Kills-aces-blocks) - WHITE,Verita 13-2-3; MARNER,Chinyere 13-0-5; HENDON,Kimberly 11-0-3; WOOLRIDGE,Ashley 10-0-5; DANIELS,Amanda 9-0-3; COX,Corina 9-0-0; CARLINE,Denetia 1-2-0; Totals 66-4-10.5. (Assists) - CARLINE,Denetia 30; COX,Corina 25. (Dig leaders) - DANIELLY,Shinician 20; CARLINE,Denetia 13; WHITE,Verita 10 Prairie View A&M (11-23) (Kills-aces-blocks) - SUTTON,Jamesha 25-4-1; OREBO, Maghen 14-0-1; RAYMOND,Tianna 8-1-2; HARRISON,Shannon 7-0-2; VAKASAUSAU,Litiana 7-1-2; WHITAKER,Milcah 5-1-0; NEUMAN, Tamika 5-1-2; HERNANDEZ,Jessica 4-2-3; Totals 75-10-6.5. (Assists) - HERNANDEZ,Jessica 46; VAKASAUSAU,Litiana 17. (Dig leaders) - JOHNSON,Brandie 25; VAKASAUSAU,Litiana 13; SUTTON,Jamesha 10; HARRISON,Shannon 9 Site: Houston, TX (H&PE Gym) |