North Dakota State vs Prairie View A&M (Nov 5, 2004)
| North Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SWANSON, Sheri | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | QUIRK, Chloe | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 3 | BATTEY, Courtney | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | PARRISH, Sheila | 4 | 15 | 6 | 35 | .257 | 0 | 1 | 1 | 2 | 13 | 2 | 3 | 0 | 0 |
| 5 | KAUFMANN, Kelly | 4 | 5 | 4 | 14 | .071 | 8 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | KVAM, Shanna | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | HAIDER, Kate | 2 | 3 | 3 | 14 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | FAGNAN, Kari | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | BLUME, Mary | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | STUEWE, Christy | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | SHOCKMAN, Lindsay | 4 | 16 | 5 | 36 | .306 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| 16 | LUENSMANN, Emily | 3 | 3 | 0 | 5 | .600 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 64 | 29 | 159 | .220 | 53 | 5 | 11 | 5 | 74 | 4 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HERNANDEZ,Jessica | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | JOHNSON,Brandie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | HARRISON,Shannon | 4 | 5 | 4 | 11 | .091 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | RAYMOND,Tianna | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | SUTTON,Jamesha | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NEULS,Alexandria | 4 | 0 | 4 | 5 | -.800 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | YOUNG,Jamie | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | OREBO,Maghen | 4 | 6 | 3 | 14 | .214 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | VAKASAUSAU,Litiana | 4 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | NEUMAN,Tamika | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 4 | 39 | 23 | 76 | .211 | 10 | 3 | 1 | 2 | 19 | 9 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Prairie View, TX (William J. Nicks)
Date: Nov 5, 2004 Attend: 33 Time: 1:30 Referees: Jimmie Gilbert, Dustin Adams |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
North Dakota State def. Prairie View A&M 30-28,30-19,28-30,30-17 North Dakota State (8-17) (Kills-aces-blocks) - SHOCKMAN, Lindsay 16-1-4; PARRISH, Sheila 15-1-5; SWANSON, Sheri 11-0-2; QUIRK, Chloe 10-0-1; KAUFMANN, Kelly 5-2-0; HAIDER, Kate 3-0-1; LUENSMANN, Emily 3-1-0; BLUME, Mary 1-0-0; STUEWE, Christy 0-0-1; Totals 64-5-9.0. (Assists) - LUENSMANN, Emily 33; KVAM, Shanna 10. (Dig leaders) - FAGNAN, Kari 14; PARRISH, Sheila 13; QUIRK, Chloe 10; KAUFMANN, Kelly 9; LUENSMANN, Emily 8 Prairie View A&M (Kills-aces-blocks) - SUTTON,Jamesha 9-0-0; VAKASAUSAU,Litiana 8-0-2; OREBO,Maghen 6-1-0; HERNANDEZ,Jessica 5-0-0; HARRISON,Shannon 5-2-4; NEUMAN,Tamika 3-0-3; RAYMOND,Tianna 3-0-0; Totals 39-3-9.0. (Assists) - . (Dig leaders) - JOHNSON,Brandie 10; OREBO,Maghen 3 Site: Prairie View, TX (William J. Nicks) |