Jackson State vs Southern (Nov 12, 2004)
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | HENDON,Kimberly | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 3 | COX,Corina | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | DANIELLY,Shinician | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | WOOLRIDGE,Ashley | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 6 | WHITE,Verita | 3 | 8 | 3 | 17 | .294 | 0 | 6 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | |
| 9 | HENDERSON,Whitney | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | MARNER,Chinyere | 3 | 14 | 1 | 17 | .765 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | JONES,Rene | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | GARIBALDI,Trenae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | SPIVEY,Ashlei | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 18 | DANIELS,Amanda | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 46 | 16 | 87 | .345 | 39 | 10 | 4 | 6 | 27 | 3 | 11 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BACON, Misty | 3 | 1 | 0 | 3 | .333 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | YOUNG,Mary | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | WHITAKER,Shemetia | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | |
| 5 | THOMAS,Niema | 3 | 9 | 6 | 22 | .136 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 6 | FONTENOT,Latoya | 3 | 4 | 4 | 12 | .000 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 9 | WHITE,Torhonda | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | KAUK,Lindsay | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 24 | 92 | .098 | 25 | 6 | 7 | 10 | 19 | 3 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Nov 12, 2004 Attend: 65 Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jackson State def. Southern 30-16,30-17,30-28 Jackson State (15-17) (Kills-aces-blocks) - MARNER,Chinyere 14-0-2; DANIELS,Amanda 8-0-2; WHITE,Verita 8-6-3; HENDON,Kimberly 6-1-3; HENDERSON,Whitney 5-0-1; WOOLRIDGE,Ashley 3-0-2; COX,Corina 1-1-0; JONES,Rene 1-0-0; SPIVEY,Ashlei 0-1-0; GARIBALDI,Trenae 0-0-1; DANIELLY,Shinician 0-1-0; Totals 46-10-8.5. (Assists) - CARLINE,Denetia 25; COX,Corina 13. (Dig leaders) - WHITE,Verita 6; DANIELLY,Shinician 5 Southern (5-21) (Kills-aces-blocks) - THOMAS,Niema 9-1-3; WHITAKER,Shemetia 6-0-1; KAUK,Lindsay 6-0-3; WHITE,Torhonda 6-1-0; FONTENOT,Latoya 4-2-2; YOUNG,Mary 1-1-0; BACON, Misty 1-1-0; Totals 33-6-6.0. (Assists) - BACON, Misty 22. (Dig leaders) - WHITE,Torhonda 6; YOUNG,Mary 5 Site: Houston, TX (H&PE Arena) |