Alabama State vs Jackson State (Oct 19, 2004)
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | FREEMAN,Dionndra | 3 | 7 | 8 | 21 | -.048 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | FREEMAN,Dionne | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | BODNEY,Cambreisha | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | CRAIG,Maketta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | YAPANA,Meghan | 3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | SANKEY,Nina | 3 | 7 | 5 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 12 | WYATT,Kenya | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | SLOAN,Corey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 23 | FRANCIS,Rachine | 3 | 7 | 3 | 17 | .235 | 1 | 7 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 33 | 28 | 86 | .058 | 29 | 7 | 7 | 5 | 21 | 1 | 5 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 3 | 0 | 2 | 3 | -.667 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | HENDON,Kimberly | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | WOOLRIDGE,Ashley | 3 | 11 | 5 | 21 | .286 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 6 | WHITE,Verita | 3 | 16 | 5 | 29 | .379 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 9 | HENDERSON,Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 10 | MARNER,Chinyere | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | JONES,Rene | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | SPIVEY,Ashlei | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 18 | DANIELS,Amanda | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 19 | 91 | .297 | 41 | 5 | 5 | 7 | 22 | 3 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Jackson, MS (T.B. Ellis Gym)
Date: Oct 19, 2004 Attend: 250 Time: 1:21 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jackson State def. Alabama State 30-27,30-17,30-21 Alabama State (0-14, 0-6 SWAC) (Kills-aces-blocks) - BODNEY,Cambreisha 8-0-3; SANKEY,Nina 7-0-0; FRANCIS,Rachine 7-7-1; FREEMAN,Dionndra 7-0-0; WYATT,Kenya 4-0-1; YAPANA,Meghan 0-0-1; Totals 33-7-3.5. (Assists) - YAPANA,Meghan 26. (Dig leaders) - SLOAN,Corey 6; SANKEY,Nina 4 Jackson State (12-12, 4-2 SWAC) (Kills-aces-blocks) - WHITE,Verita 16-1-1; WOOLRIDGE,Ashley 11-0-1; MARNER,Chinyere 9-0-2; HENDON,Kimberly 5-2-2; DANIELS,Amanda 5-1-2; HENDERSON,Whitney 0-0-1; SPIVEY,Ashlei 0-1-0; Totals 46-5-6.0. (Assists) - CARLINE,Denetia 37. (Dig leaders) - SPIVEY,Ashlei 8; WHITE,Verita 4 Site: Jackson, MS (T.B. Ellis Gym) |