Grambling State vs Jackson State (Oct 06, 2004)
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Waites,Marquita | 4 | 7 | 8 | 17 | -.059 | 2 | 1 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | |
| 4 | COLLINS,Lequia | 3 | 1 | 1 | 2 | .000 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 6 | SMITH,Latasha | 4 | 16 | 13 | 46 | .065 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 10 | ALFORD,Okina | 4 | 11 | 8 | 25 | .120 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 14 | WILMORE,Natasha | 4 | 12 | 7 | 29 | .172 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | |
| 18 | COR'MIER,Lacey | 4 | 24 | 2 | 38 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 1 | CREDIT, Krystal | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 2 | SHERMAN, Kimberly | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 9 | ROGERS, Astric | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | WHEELER,Inez | 2 | 1 | 1 | 3 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 72 | 41 | 162 | .191 | 65 | 3 | 11 | 6 | 51 | 4 | 23 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 15.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | HENDON,Kimberly | 4 | 8 | 6 | 24 | .083 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | |
| 3 | COX,Corina | 4 | 9 | 9 | 33 | .000 | 18 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 6 | WHITE,Verita | 4 | 10 | 10 | 29 | .000 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | |
| 9 | HENDERSON,Whitney | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | MARNER,Chinyere | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | DANIELLY,Shinician | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 14 | SPIVEY,Ashlei | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | DANIELS,Amanda | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 50 | 35 | 151 | .099 | 44 | 6 | 7 | 3 | 35 | 4 | 21 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: Jackson,MS (T.B. Ellis Gym)
Date: Oct 06, 2004 Attend: 250 Time: 1:53 Referees: Lashonda Miller, Martha Leshine |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Grambling State def. Jackson State 30-27,27-30,30-21,34-32 Grambling State (10-11) (Kills-aces-blocks) - COR'MIER,Lacey 24-0-4; SMITH,Latasha 16-0-3; WILMORE,Natasha 12-1-6; ALFORD,Okina 11-0-7; Waites,Marquita 7-1-2; COLLINS,Lequia 1-0-1; WHEELER,Inez 1-0-4; SHERMAN, Kimberly 0-1-0; Totals 72-3-15.5. (Assists) - COLLINS,Lequia 37; WHEELER,Inez 21. (Dig leaders) - CREDIT, Krystal 20; Waites,Marquita 9; SMITH,Latasha 9 Jackson State (9-9) (Kills-aces-blocks) - DANIELS,Amanda 10-0-3; MARNER,Chinyere 10-0-2; WHITE,Verita 10-2-7; COX,Corina 9-0-1; HENDON,Kimberly 8-2-9; HENDERSON,Whitney 2-0-3; CARLINE,Denetia 1-1-0; SPIVEY,Ashlei 0-1-0; Totals 50-6-14.5. (Assists) - CARLINE,Denetia 23; COX,Corina 18. (Dig leaders) - DANIELLY,Shinician 16; COX,Corina 7 Site: Jackson,MS (T.B. Ellis Gym) |