Dillard University vs Jackson State (Oct 02, 2004)
| Dillard University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WILLIS,Stephanie | 4 | 2 | 2 | 5 | .000 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | DAUGHTRY,Michelle | 4 | 8 | 7 | 21 | .048 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 3 | PINKNEY,Menesia | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 4 | GATES,Mylinda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | ROLLINS,Teirra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | NEVEAUX,Brittney | 4 | 2 | 2 | 8 | .000 | 32 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 12 | HAIRSTON,Candice | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 13 | OZEN,Cicely | 4 | 25 | 10 | 61 | .246 | 3 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | |
| 15 | CAGE,Tawanna | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 19 | HARRIS,Alesha | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 30 | 147 | .156 | 47 | 3 | 5 | 7 | 44 | 3 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 4 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | HENDON,Kimberly | 4 | 15 | 3 | 20 | .600 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 3 | COX,Corina | 4 | 3 | 4 | 16 | -.062 | 30 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | DANIELLY,Shinician | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 5 | WOOLRIDGE,Ashley | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | WHITE,Verita | 4 | 20 | 6 | 38 | .368 | 2 | 0 | 3 | 1 | 9 | 1 | 5 | 0 | 0 | |
| 9 | HENDERSON,Whitney | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 13 | GARIBALDI,Trenae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | SPIVEY,Ashlei | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | DANIELS,Amanda | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 69 | 26 | 147 | .293 | 61 | 7 | 10 | 3 | 48 | 4 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Jackson,MS (T.B. Ellis Gym)
Date: Oct 02, 2004 Attend: 75 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Jackson State def. Dillard University 24-30,30-23,30-16,30-24 Dillard University (6-7) (Kills-aces-blocks) - OZEN,Cicely 25-0-4; CAGE,Tawanna 9-0-3; DAUGHTRY,Michelle 8-0-2; HAIRSTON,Candice 7-0-2; NEVEAUX,Brittney 2-1-2; WILLIS,Stephanie 2-1-0; PINKNEY,Menesia 0-1-0; Totals 53-3-8.0. (Assists) - NEVEAUX,Brittney 32. (Dig leaders) - HARRIS,Alesha 15; WILLIS,Stephanie 7 Jackson State (8-8) (Kills-aces-blocks) - WHITE,Verita 20-0-6; HENDON,Kimberly 15-0-5; WOOLRIDGE,Ashley 14-0-1; DANIELS,Amanda 12-0-3; HENDERSON,Whitney 4-0-3; COX,Corina 3-3-0; CARLINE,Denetia 1-0-0; SPIVEY,Ashlei 0-2-0; DANIELLY,Shinician 0-2-0; Totals 69-7-11.0. (Assists) - COX,Corina 30; CARLINE,Denetia 28. (Dig leaders) - DANIELLY,Shinician 25; WHITE,Verita 9 Site: Jackson,MS (T.B. Ellis Gym) |