Grambling State vs Alcorn State (Nov 12, 2004)
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN, Kimberly | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 4 | COLLINS,Lequia | 2 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SMITH,Latasha | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | ALFORD,Okina | 3 | 5 | 1 | 14 | .286 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 14 | WILMORE,Natasha | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | WHEELER,Inez | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 16 | COLE, Sanora | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 18 | COR'MIER,Lacey | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3 | 34 | 14 | 81 | .247 | 23 | 8 | 13 | 7 | 30 | 4 | 0 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROBERTSON,Moriah | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 2 | ANGUS,Onika | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | CULLUM,Shambra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | GIVENS,Morteshia | 3 | 1 | 2 | 18 | -.056 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| 5 | COOK,Janet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOWEN,Latoya | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | VIVIAN,Aubert | 3 | 1 | 0 | 4 | .250 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 10 | BATTIES,Rhoneshia | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | DANIELS,LaQuita | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 |
| 13 | COLLINS, Shawntawnee | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | MYRICK,Tamara | 3 | 0 | 1 | 1 | -1.000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 19 | 15 | 79 | .051 | 12 | 7 | 5 | 8 | 16 | 5 | 2 | 6 | 11 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Houston,TX (Recreactional Ctr.)
Date: Nov 12, 2004 Attend: 265 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Grambling State def. Alcorn State 30-25,30-25,30-17 Grambling State (Kills-aces-blocks) - COR'MIER,Lacey 13-0-2; SMITH,Latasha 6-1-0; WILMORE,Natasha 6-2-1; ALFORD,Okina 5-3-1; COLE, Sanora 4-0-0; COLLINS,Lequia 0-1-0; SHERMAN, Kimberly 0-1-0; Totals 34-8-4.0. (Assists) - COLLINS,Lequia 16. (Dig leaders) - CREDIT, Krystal 13; SMITH,Latasha 7 Alcorn State (Kills-aces-blocks) - ROBERTSON,Moriah 7-0-0; ANGUS,Onika 3-0-1; COLLINS, Shawntawnee 3-0-1; DANIELS,LaQuita 2-0-4; BATTIES,Rhoneshia 2-0-1; VIVIAN,Aubert 1-1-0; GIVENS,Morteshia 1-1-0; MYRICK,Tamara 0-5-0; Totals 19-7-6.0. (Assists) - . (Dig leaders) - GIVENS,Morteshia 4; BOWEN,Latoya 4 Site: Houston,TX (Recreactional Ctr.) |