Southern vs Grambling State (Nov 01, 2004)
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BACON,Misty | 3 | 4 | 0 | 8 | .500 | 5 | 0 | 1 | 2 | 5 | 0 | 3 | 3 | 0 |
| 4 | WHITAKER,Shemetia | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 5 | KIRKENDOLL,Sara | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 9 | WHITE,ToRhonda | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 12 | THOMAS,Niema | 3 | 1 | 4 | 18 | -.167 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 6 | 0 |
| 13 | THOMAS,Tekeshe | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| 2 | YOUNG,Mary | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 12 | 65 | .062 | 5 | 1 | 12 | 11 | 11 | 2 | 11 | 27 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Waites,Marquita | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 1 |
| 4 | COLLINS,Lequia | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | SMITH,Latasha | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 10 | ALFORD,Okina | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | WILMORE,Natasha | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | 0 |
| 18 | COR'MIER,Lacey | 3 | 13 | 0 | 15 | .867 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN, Kimberly | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | ARMSTRONG, Sonora | 2 | 3 | 2 | 5 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | WHEELER,Inez | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 1 |
| 16 | COLE, Sanora | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 3 | 43 | 9 | 77 | .442 | 17 | 3 | 6 | 6 | 45 | 3 | 21 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Grambling, LA (Mens Memorial Gym)
Date: Nov 01, 2004 Attend: 124 Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Grambling State def. Southern 30-14,30-20,30-14 Southern (Kills-aces-blocks) - THOMAS,Tekeshe 4-0-3; KIRKENDOLL,Sara 4-0-4; BACON,Misty 4-0-3; WHITAKER,Shemetia 3-0-2; THOMAS,Niema 1-1-1; Totals 16-1-7.5. (Assists) - . (Dig leaders) - BACON,Misty 5; YOUNG,Mary 3 Grambling State (Kills-aces-blocks) - COR'MIER,Lacey 13-0-4; SMITH,Latasha 7-0-2; Waites,Marquita 6-0-2; ALFORD,Okina 6-0-3; WILMORE,Natasha 5-1-6; ARMSTRONG, Sonora 3-2-1; COLE, Sanora 2-0-3; SHERMAN, Kimberly 1-0-0; WHEELER,Inez 0-0-3; Totals 43-3-13.5. (Assists) - WHEELER,Inez 10. (Dig leaders) - Waites,Marquita 11; CREDIT, Krystal 8 Site: Grambling, LA (Mens Memorial Gym) |