Alabama State vs Grambling State (Oct 20, 2004)
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FREEMAN,Dionndra | 3 | 6 | 2 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 1 |
| 2 | FREEMAN,Dionne | 2 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| 4 | CRAIG,Maketta | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 0 | 6 | 5 | 0 | 1 | 4 | 0 |
| 8 | BODNEY,Cambreisha | 3 | 11 | 4 | 5 | 1.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 9 | CRAIG,M. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | YAPANA,Meghan | 2 | 2 | 0 | 1 | 2.000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| 12 | WYATT,Kenya | 3 | 3 | 2 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 |
| 23 | FRANCIS,Rachine | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 4 | 1 |
| Totals | 3 | 26 | 12 | 34 | .412 | 21 | 3 | 2 | 16 | 22 | 1 | 3 | 36 | 3 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN, Kimberly | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Waites,Marquita | 3 | 14 | 3 | 3 | 3.667 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 3 | 0 |
| 4 | COLLINS,Lequia | 3 | 2 | 0 | 2 | 1.000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 |
| 5 | ARMSTRONG, Sonora | 1 | 3 | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | SMITH,Latasha | 3 | 6 | 2 | 4 | 1.000 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 3 | 0 |
| 10 | ALFORD,Okina | 2 | 1 | 1 | 1 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 14 | WILMORE,Natasha | 3 | 12 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
| 15 | WHEELER,Inez | 3 | 0 | 0 | 1 | .000 | 10 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 16 | COLE, Sanora | 1 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | COR'MIER,Lacey | 3 | 10 | 0 | 3 | 3.333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 |
| Totals | 3 | 53 | 12 | 20 | 2.050 | 40 | 14 | 8 | 3 | 41 | 2 | 6 | 23 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Grambling, LA (Men's Memorial Gym)
Date: Oct 20, 2004 Attend: 232 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Grambling State def. Alabama State 30-25,30-13,30-23 Alabama State (Kills-aces-blocks) - BODNEY,Cambreisha 11-0-0; FREEMAN,Dionndra 6-0-1; WYATT,Kenya 3-0-2; YAPANA,Meghan 2-0-0; FRANCIS,Rachine 2-0-0; CRAIG,Maketta 2-2-1; FREEMAN,Dionne 0-1-0; Totals 26-3-2.5. (Assists) - YAPANA,Meghan 20. (Dig leaders) - FRANCIS,Rachine 7; CRAIG,Maketta 5 Grambling State (20-11 (2-0 SWAC W)) (Kills-aces-blocks) - Waites,Marquita 14-4-2; WILMORE,Natasha 12-1-3; COR'MIER,Lacey 10-0-2; SMITH,Latasha 6-1-1; COLE, Sanora 5-0-0; ARMSTRONG, Sonora 3-0-0; COLLINS,Lequia 2-0-0; ALFORD,Okina 1-4-0; WHEELER,Inez 0-4-0; Totals 53-14-5.0. (Assists) - COLLINS,Lequia 26; WHEELER,Inez 10. (Dig leaders) - CREDIT, Krystal 15; SMITH,Latasha 8 Site: Grambling, LA (Men's Memorial Gym) |