Alcorn State vs Grambling State (Sept 30 2004)
| Alcorn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROBERTSON,Moriah | 3 | 4 | 5 | 10 | -.100 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 2 | 0 |
| 2 | ANGUS,Onika | 3 | 4 | 5 | 5 | -.200 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 2 | 0 |
| 3 | CULLUM,Shambra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GIVENS,Morteshia | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| 5 | COOK,Janet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOWEN,Latoya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 8 | WARD,Brittney | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| 9 | VIVIAN,Aubert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | BATTIES,Rhoneshia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COLLINS,Shawntawnee | 3 | 6 | 1 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 |
| 12 | DANIELS,LaQuita | 3 | 9 | 3 | 6 | 1.000 | 0 | 1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 |
| 14 | MYRICK,Tamara | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | REEDER,Karin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 16 | 36 | .306 | 24 | 15 | 10 | 15 | 38 | 9 | 10 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN, Kimberly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Waites,Marquita | 3 | 9 | 0 | 2 | 4.500 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 4 | COLLINS,Lequia | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| 5 | ARMSTRONG, Sonora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SMITH,Latasha | 3 | 12 | 7 | 9 | .556 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0 |
| 9 | ROGERS, Astric | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ALFORD,Okina | 3 | 2 | 6 | 3 | -1.333 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| 14 | WILMORE,Natasha | 3 | 4 | 3 | 3 | .333 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 0 |
| 15 | WHEELER,Inez | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 16 | COLE, Sanora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | COR'MIER,Lacey | 3 | 10 | 4 | 8 | .750 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Totals | 3 | 38 | 20 | 27 | .667 | 20 | 4 | 10 | 3 | 43 | 8 | 2 | 11 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Grambling, LA (Men's Gymnasium)
Date: Sept 30 2004 Attend: 123 Time: 1:30 Referees: Chi D, Frank Wilson |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Grambling State def. Alcorn State 32-30,30-21,30-27 Alcorn State (Kills-aces-blocks) - DANIELS,LaQuita 9-1-8; COLLINS,Shawntawnee 6-0-5; GIVENS,Morteshia 4-2-3; ANGUS,Onika 4-4-1; ROBERTSON,Moriah 4-4-1; MYRICK,Tamara 0-2-0; WARD,Brittney 0-2-1; Totals 27-15-14.0. (Assists) - WARD,Brittney 24. (Dig leaders) - MYRICK,Tamara 10; WARD,Brittney 6 Grambling State (Kills-aces-blocks) - SMITH,Latasha 12-0-0; COR'MIER,Lacey 10-0-1; Waites,Marquita 9-0-1; WILMORE,Natasha 4-2-4; ALFORD,Okina 2-1-4; COLLINS,Lequia 1-0-0; SHERMAN, Kimberly 0-1-0; Totals 38-4-9.0. (Assists) - WHEELER,Inez 12. (Dig leaders) - SHERMAN, Kimberly 9; SMITH,Latasha 7 Site: Grambling, LA (Men's Gymnasium) |