Ark.-Pine Bluff vs Grambling State (Sep 30, 2004)
| Ark.-Pine Bluff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | WATTS,Lashonda | 3 | 4 | 5 | 27 | -.037 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 6 | CALHOUN,Melissa | 3 | 1 | 1 | 2 | .000 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | STEELE-CHANAY,LaToya | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | BANKS,Jineane | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SCOTT,Satin | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 13 | KENDRICK,Sharliese | 3 | 7 | 5 | 22 | .091 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 1 | PETERSON,Tiffany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | LOVETT,Misti | 3 | 3 | 4 | 11 | -.091 | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 25 | 18 | 86 | .081 | 19 | 10 | 8 | 12 | 22 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Waites,Marquita | 3 | 9 | 2 | 15 | .467 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | COLLINS,Lequia | 2 | 3 | 0 | 4 | .750 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | SMITH,Latasha | 3 | 7 | 5 | 20 | .100 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | ALFORD,Okina | 2 | 2 | 2 | 7 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | WILMORE,Natasha | 3 | 9 | 5 | 17 | .235 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| 18 | COR'MIER,Lacey | 2 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN, Kimberly | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 5 | ARMSTRONG, Sonora | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WHEELER,Inez | 1 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Sonora Cole | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 24 | 104 | .231 | 43 | 12 | 12 | 10 | 33 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Grambling,LA (Mens Gym)
Date: Sep 30, 2004 Attend: 87 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Grambling State def. Ark.-Pine Bluff 30-18,30-25,30-28 Ark.-Pine Bluff (0-14) (Kills-aces-blocks) - KENDRICK,Sharliese 7-4-0; SCOTT,Satin 5-0-2; WATTS,Lashonda 4-1-0; STEELE-CHANAY,LaToya 4-1-1; LOVETT,Misti 3-1-1; CALHOUN,Melissa 1-3-0; BANKS,Jineane 1-0-0; Totals 25-10-3.0. (Assists) - . (Dig leaders) - PETERSON,Tiffany 5; LOVETT,Misti 4 Grambling State (Kills-aces-blocks) - COR'MIER,Lacey 12-0-0; WILMORE,Natasha 9-2-3; Waites,Marquita 9-3-0; SMITH,Latasha 7-1-1; ARMSTRONG, Sonora 3-0-0; COLLINS,Lequia 3-1-0; Sonora Cole 2-1-0; ALFORD,Okina 2-0-0; SHERMAN, Kimberly 1-2-0; WHEELER,Inez 0-2-0; Totals 48-12-4.0. (Assists) - COLLINS,Lequia 24. (Dig leaders) - CREDIT, Krystal 11; SHERMAN, Kimberly 7 Site: Grambling,LA (Mens Gym) |