Grambling State vs Tulsa (Sep 18, 2004)
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Waites,Marquita | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | COLLINS,Lequia | 2 | 1 | 1 | 3 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 6 | SMITH,Latasha | 3 | 6 | 2 | 23 | .174 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 10 | ALFORD,Okina | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | WILMORE,Natasha | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 18 | COR'MIER,Lacey | 2 | 10 | 2 | 19 | .421 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |
| 2 | SHERMAN, Kimberly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | ARMSTRONG, Sonora | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | WHEELER,Inez | 2 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 28 | 16 | 86 | .140 | 28 | 2 | 5 | 10 | 32 | 0 | 8 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meyer, Amy | 3 | 14 | 4 | 26 | .385 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Eaves, Lindsay | 3 | 14 | 2 | 23 | .522 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 6 | Penaluna, Brie | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 7 | Urnau, Kassiana | 3 | 15 | 1 | 29 | .483 | 1 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | |
| 10 | Thon, Vanessa | 3 | 4 | 1 | 7 | .429 | 45 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 15 | Bailey, Kristin | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 5 | Bandy, Evyn | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 57 | 14 | 111 | .387 | 51 | 10 | 10 | 2 | 34 | 1 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Tulsa, OK (Reynolds Center)
Date: Sep 18, 2004 Attend: 110 Time: 1:10 Referees: Rachel Godsey, Steve Thomas |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tulsa def. Grambling State 30-25,30-16,30-14 Grambling State (3-9) (Kills-aces-blocks) - COR'MIER,Lacey 10-0-1; SMITH,Latasha 6-0-2; Waites,Marquita 6-1-0; WILMORE,Natasha 3-0-4; ALFORD,Okina 1-0-0; COLLINS,Lequia 1-0-1; WHEELER,Inez 1-1-0; Totals 28-2-4.0. (Assists) - COLLINS,Lequia 13. (Dig leaders) - CREDIT, Krystal 15; Waites,Marquita 5 Tulsa (10-1) (Kills-aces-blocks) - Urnau, Kassiana 15-1-3; Eaves, Lindsay 14-5-3; Meyer, Amy 14-3-1; Penaluna, Brie 7-0-2; Thon, Vanessa 4-0-1; Bailey, Kristin 3-0-3; Bandy, Evyn 0-1-0; Totals 57-10-7.0. (Assists) - Thon, Vanessa 45. (Dig leaders) - Urnau, Kassiana 8; Penaluna, Brie 8 Site: Tulsa, OK (Reynolds Center) |