University of Iowa vs Grambling State (Sep 11, 2004)
| University of Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Simpson, Laura | 3 | 12 | 2 | 19 | .526 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | Garrett, Chelsey | 3 | 0 | 0 | 8 | .000 | 34 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | Giese, Carolyn | 3 | 12 | 8 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 12 | Huguelet, Jacqueline | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 13 | Costanzo, Tiana | 3 | 7 | 4 | 20 | .150 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 16 | Bruckner, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Patton, Justeen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vitali, Stacy | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | Stach, Meredith | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kavadas, Pam | 3 | 1 | 2 | 4 | -.250 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 18 | Cordt, Betsy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 23 | 123 | .179 | 41 | 8 | 5 | 1 | 44 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Waites,Marquita | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 4 | COLLINS,Lequia | 1 | 1 | 2 | 3 | -.333 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | SMITH,Latasha | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 10 | ALFORD,Okina | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | WILMORE,Natasha | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | COR'MIER,Lacey | 3 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | CREDIT, Krystal | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 2 | SHERMAN, Kimberly | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | ARMSTRONG, Sonora | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WHEELER,Inez | 3 | 0 | 2 | 2 | -1.000 | 23 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 |
| Totals | 3 | 32 | 25 | 108 | .065 | 27 | 1 | 8 | 8 | 50 | 0 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Beaumont, TX (Montagne Center)
Date: Sep 11, 2004 Attend: 79 Time: 1:05 Referees: Jeannine McMahon, John Cline |
||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
University of Iowa def. Grambling State 30-15,30-24,30-24 University of Iowa (5-1) (Kills-aces-blocks) - Simpson, Laura 12-0-3; Giese, Carolyn 12-0-6; Vitali, Stacy 7-0-3; Costanzo, Tiana 7-4-0; Huguelet, Jacqueline 5-0-1; Stach, Meredith 1-0-0; Kavadas, Pam 1-3-0; Garrett, Chelsey 0-1-3; Totals 45-8-9.0. (Assists) - Garrett, Chelsey 34. (Dig leaders) - Costanzo, Tiana 12; Bruckner, Lauren 9; Huguelet, Jacqueline 9 Grambling State (2-6) (Kills-aces-blocks) - COR'MIER,Lacey 10-0-1; ALFORD,Okina 6-0-0; Waites,Marquita 5-0-1; WILMORE,Natasha 5-1-4; SMITH,Latasha 5-0-1; COLLINS,Lequia 1-0-1; Totals 32-1-4.0. (Assists) - WHEELER,Inez 23. (Dig leaders) - WHEELER,Inez 13; CREDIT, Krystal 10; SMITH,Latasha 10; SHERMAN, Kimberly 8 Site: Beaumont, TX (Montagne Center) |