2004 Southwestern Athletic Conference
Leaders
Conference Team Leaders
2004 Southwestern Athletic
Conference Team Leaders as of Aug 08, 2007
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. MS Valley State..... 130 1686 606 4038 .267
2. Grambling State..... 166 2213 977 4973 .249
3. Alabama A&M......... 95 1408 627 3163 .247
4. Jackson State....... 117 1411 694 3913 .183
5. Alabama State....... 62 542 310 1343 .173
6. Texas Southern...... 121 1231 608 3788 .164
7. Prairie View A&M... 131 1592 926 4603 .145
8. Alcorn State........ 76 714 399 2205 .143
9. Southern............ 92 976 607 3111 .119
10. Ark.-Pine Bluff..... 101 875 697 2868 .062
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Alabama A&M......... 95 920 546 2809 .133
2. MS Valley State..... 130 1417 749 3861 .173
3. Grambling State..... 166 2000 970 5326 .193
4. Texas Southern...... 121 1654 701 4289 .222
5. Prairie View A&M... 131 1677 701 4337 .225
6. Jackson State....... 117 1672 752 3920 .235
7. Alcorn State........ 76 936 410 2233 .236
8. Ark.-Pine Bluff..... 101 1409 590 3344 .245
9. Southern............ 92 1199 448 3016 .249
10. Alabama State....... 62 681 228 1466 .309
ASSISTS G No. Avg/G
-------------------------------------------
1. Alabama A&M......... 95 1247 13.13
2. MS Valley State..... 130 1389 10.68
3. Jackson State....... 117 1245 10.64
4. Grambling State..... 166 1661 10.01
5. Prairie View A&M... 131 1241 9.47
6. Southern............ 92 794 8.63
7. Alcorn State........ 76 589 7.75
8. Texas Southern...... 121 926 7.65
9. Alabama State....... 62 445 7.18
10. Ark.-Pine Bluff..... 101 696 6.89
KILLS G No. Avg/G
-------------------------------------------
1. Alabama A&M......... 95 1408 14.82
2. Grambling State..... 166 2213 13.33
3. MS Valley State..... 130 1686 12.97
4. Prairie View A&M... 131 1592 12.15
5. Jackson State....... 117 1411 12.06
6. Southern............ 92 976 10.61
7. Texas Southern...... 121 1231 10.17
8. Alcorn State........ 76 714 9.39
9. Alabama State....... 62 542 8.74
10. Ark.-Pine Bluff..... 101 875 8.66
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Jackson State....... 117 110 397 308.5 2.64
2. Alcorn State........ 76 99 153 175.5 2.31
3. Alabama A&M......... 95 61 295 208.5 2.19
4. Grambling State..... 166 171 379 360.5 2.17
5. Alabama State....... 62 64 140 134.0 2.16
6. MS Valley State..... 130 157 246 280.0 2.15
7. Texas Southern...... 121 105 197 203.5 1.68
8. Southern............ 92 71 104 123.0 1.34
9. Prairie View A&M... 131 67 190 162.0 1.24
10. Ark.-Pine Bluff..... 101 88 72 124.0 1.23
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Alabama A&M......... 95 230 2.42
2. MS Valley State..... 130 302 2.32
3. Alcorn State........ 76 154 2.03
4. Prairie View A&M... 131 254 1.94
5. Southern............ 92 178 1.93
6. Alabama State....... 62 114 1.84
7. Ark.-Pine Bluff..... 101 184 1.82
8. Grambling State..... 166 292 1.76
9. Texas Southern...... 121 183 1.51
10. Jackson State....... 117 134 1.15
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Alabama A&M......... 8-0 1.000 22-6 .786
Grambling State..... 8-0 1.000 32-14 .696
MS Valley State..... 6-2 .750 28-9 .757
Prairie View A&M... 5-3 .625 12-26 .316
Texas Southern...... 5-3 .625 11-24 .314
Jackson State....... 4-4 .500 15-18 .455
Alcorn State........ 2-6 .250 6-16 .273
Southern............ 1-7 .125 5-21 .192
Ark.-Pine Bluff..... 1-7 .125 2-29 .065
Alabama State....... 0-8 .000 2-17 .105
DIGS G No. Avg/G
-------------------------------------------
1. Southern............ 92 1434 15.59
2. Grambling State..... 166 2566 15.46
3. Prairie View A&M... 131 1638 12.50
4. Texas Southern...... 121 1389 11.48
5. Alcorn State........ 76 851 11.20
6. Jackson State....... 117 1301 11.12
7. Alabama A&M......... 95 1038 10.93
8. Ark.-Pine Bluff..... 101 1073 10.62
9. MS Valley State..... 130 1355 10.42
10. Alabama State....... 62 557 8.98
Conference Individual Leaders
2004 Southwestern Athletic
Conference Individual Leaders as of Aug 08, 2007
(Players listed below meet or exceed the minimums and have played in at least 60.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .125/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. CHATMAN,Megan....... AAMU SR 93 284 91 553 .349
2. COR'MIER,Lacey...... GSU 153 552 178 1085 .345
3. BAYDAK,Shatara...... MVSU FR 128 401 88 965 .324
4. HETIE,Phylis........ AAMU SR 95 480 176 955 .318
5. WILMORE,Natasha..... GSU 163 353 137 703 .307
6. WRIGHTSIL,Lakenya... TXSO FR 102 264 69 680 .287
7. MORAGNE,Nakelya..... MVSU JR 114 330 107 812 .275
8. JONES,Christen...... MVSU SO 127 196 73 460 .267
9. MARNER,Chinyere..... JSU 111 244 92 573 .265
10. BODNEY,Cambreisha... ALST JR 61 127 56 269 .264
11. ROBINSON,Ashley..... MVSU SO 119 390 158 881 .263
12. BRAZELTON,Alex...... AAMU JR 95 317 130 716 .261
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. HETIE,Phylis........ AAMU SR 95 480 5.05
2. COR'MIER,Lacey...... GSU 153 552 3.61
3. BRAZELTON,Alex...... AAMU JR 95 317 3.34
4. ROBINSON,Ashley..... MVSU SO 119 390 3.28
5. WHITE,Verita........ JSU 114 359 3.15
6. BAYDAK,Shatara...... MVSU FR 128 401 3.13
7. CHATMAN,Megan....... AAMU SR 93 284 3.05
8. SUTTON,Jamesha...... PVAM SR 121 362 2.99
9. MORAGNE,Nakelya..... MVSU JR 114 330 2.89
10. SMITH,Latasha....... GSU 163 463 2.84
11. WRIGHTSIL,Lakenya... TXSO FR 102 264 2.59
12. ROBERTSON,Moriah.... ALCN SO 72 183 2.54
13. NEUMAN,Tamika....... PVAM FR 115 285 2.48
ASSISTS (Minimum 4.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. DIXSON,Princess..... AAMU SR 92 1035 11.25
2. BRENNAN,Jolene...... MVSU SO 130 1332 10.25
3. WARD,Brittney....... ALCN JR 54 401 7.43
4. BACON,Misty......... SU JR 82 606 7.39
5. YAPANA,Meghan....... ALST FR 57 416 7.30
6. CARLINE,Denetia..... JSU 115 832 7.23
7. COLLINS,Lequia...... GSU 121 818 6.76
8. Inez Wheeler........ GSU 101 602 5.96
9. CALHOUN,Melissa..... UAPB JR 86 452 5.26
10. HERNANDEZ,Jessica... PVAM JR 96 481 5.01
SERVICE ACES (Minimum 0.15 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. KNAUS,Alyssa........ MVSU FR 120 83 0.69
2. MYRICK,Tamara....... ALCN SO 66 44 0.67
3. SLOAN,Corey......... ALST SO 59 36 0.61
4. McDUFFIE,Elizabeth.. AAMU JR 81 48 0.59
5. FRANCIS,Rachine..... ALST SR 62 29 0.47
6. HETIE,Phylis........ AAMU SR 95 40 0.42
7. THOMPSON,Tameeka.... AAMU JR 93 38 0.41
8. SUTTON,Jamesha...... PVAM SR 121 49 0.40
9. HERNANDEZ,Jessica... PVAM JR 96 38 0.40
10. WILMORE,Natasha..... GSU 163 64 0.39
11. LOVETT,Misti........ UAPB SO 97 38 0.39
12. DIXSON,Princess..... AAMU SR 92 36 0.39
13. HOLINATY,Falon...... MVSU SO 128 49 0.38
BLOCKS (Minimum 0.45 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. DANIELS,LaQuita..... ALCN FR 75 47 48 95.0 1.27
2. CHATMAN,Megan....... AAMU SR 93 24 89 113.0 1.22
3. HENDON,Kimberly..... JSU 110 32 97 129.0 1.17
4. JONES,Christen...... MVSU SO 127 71 63 134.0 1.06
5. WILMORE,Natasha..... GSU 163 66 102 168.0 1.03
6. MARNER,Chinyere..... JSU 111 34 80 114.0 1.03
7. BODNEY,Cambreisha... ALST JR 61 29 28 57.0 0.93
8. FREEMAN,Dionndra.... ALST SR 62 16 36 52.0 0.84
9. WHITE,Verita........ JSU 114 12 74 86.0 0.75
10. WRIGHTSIL,Lakenya... TXSO FR 102 29 43 72.0 0.71
11. McDUFFIE,Elizabeth.. AAMU JR 81 9 44 53.0 0.65
12. DANIELS,Amanda...... JSU 115 18 53 71.0 0.62
13. COR'MIER,Lacey...... GSU 153 47 46 93.0 0.61
DIGS (Minimum 0.75 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. KNAUS,Alyssa........ MVSU FR 120 556 4.63
2. CREDIT, Krystal..... GSU 164 744 4.54
3. YOUNG,Mary.......... SU SR 86 384 4.47
4. DANIELLY,Shinician.. JSU 110 400 3.64
5. JOHNSON,Brandie..... PVAM SO 108 342 3.17
6. THOMPSON,Tameeka.... AAMU JR 93 287 3.09
7. BACON,Misty......... SU JR 82 240 2.93
8. Waites,Marquita..... GSU 128 326 2.55
9. SMITH,Latasha....... GSU 163 399 2.45
10. SLOAN,Corey......... ALST SO 59 144 2.44
11. WATTS,Lashonda...... UAPB SR 97 225 2.32
12. SHERMAN, Kimberly... GSU 153 354 2.31
13. KAUK,Lindsay........ SU JR 73 167 2.29
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alabama A&M AAMU
Alabama State ALST
Alcorn State ALCN
Ark.-Pine Bluff UAPB
Grambling State GSU
Jackson State JSU
MS Valley State MVSU
Prairie View A&M PVAM
Southern SU
Texas Southern TXSO