Alabama State vs Judson College (Oct 5, 2004)
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FREEMAN,Dionndra | 3 | 7 | 3 | 15 | .267 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 |
| 2 | FREEMAN,Dionne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | SANKEY,Nina | 3 | 11 | 5 | 18 | .333 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 4 |
| 6 | FOUNTAIN,Sacouya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BERNAL,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | BODNEY,Cambreisha | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 9 | CRAIG,Maketta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | YAPANA,Meghan | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 |
| 12 | WYATT,Kenya | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 21 | SLOAN,Corey | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 2 |
| 23 | FRANCIS,Rachine | 3 | 2 | 4 | 9 | -.222 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 2 |
| Totals | 3 | 33 | 15 | 65 | .277 | 29 | 12 | 6 | 1 | 29 | 7 | 8 | 5 | 20 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Judson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Marion,AL
Date: Oct 5, 2004 Attend: 25 Time: 1:05 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Alabama State def. Judson College 30-15,30-20,30-19 Alabama State (2-12) (Kills-aces-blocks) - SANKEY,Nina 11-4-1; FREEMAN,Dionndra 7-0-6; WYATT,Kenya 7-0-3; BODNEY,Cambreisha 5-0-3; FRANCIS,Rachine 2-2-1; YAPANA,Meghan 1-0-1; SLOAN,Corey 0-6-0; Totals 33-12-11.0. (Assists) - YAPANA,Meghan 26. (Dig leaders) - SLOAN,Corey 10; FRANCIS,Rachine 6 Judson College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Marion,AL |