Murray State Univ. vs Alabama A&M (Sep 10, 2004)
| Murray State Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SUTTERER, Danielle | 0 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | ERSEL, Casandra | 0 | 0 | 3 | 14 | -.214 | 46 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 5 | KEMEZYS, Katie | 0 | 11 | 4 | 32 | .219 | 0 | 1 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | |
| 10 | BUNNAGE, Kimberly | 0 | 19 | 6 | 50 | .260 | 0 | 1 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 12 | JANSEN, Holly | 0 | 6 | 2 | 15 | .267 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | |
| 16 | LASHLEY, Julie | 0 | 1 | 1 | 2 | .000 | 0 | 4 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 9 | HUNT, Allie | 0 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 55 | 22 | 164 | .201 | 47 | 7 | 15 | 9 | 69 | 5 | 2 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 12 | DIXSON,Princess | 4 | 5 | 2 | 15 | .200 | 41 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 5 | |
| 17 | HETIE,Phylis | 4 | 20 | 13 | 54 | .130 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 18 | BRAZELTON,Alex | 4 | 9 | 9 | 34 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | |
| 19 | WILLIAMS,Devona | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | McDUFFIE,Elizabeth | 4 | 2 | 4 | 14 | -.143 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 21 | CHATMAN,Megan | 4 | 11 | 6 | 29 | .172 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 15 | CARSON,Cassia | 2 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | |
| 16 | THOMPSON,Tameeka | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 23 | WARD,Crystal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 24 | CRENSHAW,Natasha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | CLARKE,Shondrell | 2 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 40 | 171 | .076 | 48 | 9 | 10 | 7 | 59 | 1 | 10 | 2 | 6 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Birmingham, AL (Bartow Arena (UAB))
Date: Sep 10, 2004 Attend: 75 Time: 1:44 Referees: Patsy Burke, Dan Humbers |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Murray State Univ. def. Alabama A&M 33-31,26-30,30-21,30-21 Murray State Univ. (Kills-aces-blocks) - BUNNAGE, Kimberly 19-1-0; KEMEZYS, Katie 11-1-4; HUNT, Allie 11-0-1; SUTTERER, Danielle 7-0-1; JANSEN, Holly 6-1-1; LASHLEY, Julie 1-4-0; Totals 55-7-6.0. (Assists) - ERSEL, Casandra 46. (Dig leaders) - BUNNAGE, Kimberly 17; LASHLEY, Julie 13; JANSEN, Holly 12; ERSEL, Casandra 10; HUNT, Allie 9; KEMEZYS, Katie 8 Alabama A&M (3-3, 0-0 SWAC East) (Kills-aces-blocks) - HETIE,Phylis 20-0-0; CHATMAN,Megan 11-0-4; BRAZELTON,Alex 9-0-3; DIXSON,Princess 5-1-0; WILLIAMS,Devona 3-0-0; CLARKE,Shondrell 2-2-0; McDUFFIE,Elizabeth 2-3-2; CARSON,Cassia 1-1-2; THOMPSON,Tameeka 0-2-0; Totals 53-9-6.0. (Assists) - DIXSON,Princess 41. (Dig leaders) - THOMPSON,Tameeka 19; BRAZELTON,Alex 13; DIXSON,Princess 10 Site: Birmingham, AL (Bartow Arena (UAB)) |