Volleyball Box Score |
| Ark.-Pine Bluff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | PETERSON, Tiffany | 3 | 0 | 2 | 5 | -.400 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | HOPKINS, Jaqinta | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 3 | WATTS, LaShonda | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 4 | ROGERS, Melanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 6 | CALHOUN, Melissa | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | LOVETT, Misti | 3 | 2 | 4 | 18 | -.111 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 2 | 0 | |
| 10 | BANKS, Jineane | 3 | 0 | 2 | 6 | -.333 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | DEBOSE, Brandi | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | KENDRICK, Sharliese | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 15 | SMITH, April | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TEAM | 9 | |||||||||||||||
| Totals | 3 | 68 | 28 | 208 | .192 | 60 | 10 | 16 | 18 | 64 | 14 | 2 | 12 | 2 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clark Atlanta Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Unknown
Date: Oct 10, 2003 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Ark.-Pine Bluff def. Clark Atlanta Univ. 30-21,30-23,30-28 Ark.-Pine Bluff (Kills-aces-blocks) - TEAM 34-5-8; HOPKINS, Jaqinta 10-0-2; KENDRICK, Sharliese 8-0-2; DEBOSE, Brandi 7-0-1; WATTS, LaShonda 6-0-0; LOVETT, Misti 2-1-2; SMITH, April 1-1-1; BANKS, Jineane 0-2-0; CALHOUN, Melissa 0-1-0; Totals 68-10-15.0. (Assists) - TEAM 30; PETERSON, Tiffany 17. (Dig leaders) - TEAM 32; WATTS, LaShonda 10 Clark Atlanta Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Unknown |