Volleyball Box Score |
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | McGILL,Tanisha | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 6 | FONTENOT,LaToya | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | VALERIE,Maya | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 9 | THOMAS,Portia | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 12 | YOUNG,Mary | 3 | 0 | 1 | 8 | -.125 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | HILL,Kendra | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 0 |
| 4 | WHITAKER,Shametia | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 21 | 95 | -.021 | 18 | 1 | 3 | 10 | 34 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Duncan, Jayne | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Helgeson, Jessica | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | Bauer, Kylee | 3 | 2 | 1 | 5 | .200 | 47 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
| 12 | Zimmer, Christine | 3 | 4 | 1 | 13 | .231 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Cruz, Jennifer | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Carr, Hillary | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Kelly, Emily | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Meyers, Amanda | 2 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Kuhlke, Amanda | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Urdaz, Anais | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | May, Nikki | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | Kingseed, Gail | 2 | 8 | 3 | 15 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 56 | 16 | 111 | .360 | 53 | 10 | 4 | 1 | 50 | 0 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: New Orleans, LA (Lakefront Arena)
Date: Oct 08, 2003 Attend: 83 Time: 1:17 Referees: Jeff Brown, John S. Cline |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Univ. of New Orleans def. Southern 30-14,30-14,30-14 Southern (1-11) (Kills-aces-blocks) - McGILL,Tanisha 7-0-2; VALERIE,Maya 5-0-2; THOMAS,Portia 3-0-1; HILL,Kendra 2-0-3; FONTENOT,LaToya 2-1-0; Totals 19-1-4.0. (Assists) - YOUNG,Mary 18. (Dig leaders) - McGILL,Tanisha 7; HILL,Kendra 7 Univ. of New Orleans (7-11) (Kills-aces-blocks) - Meyers, Amanda 9-0-3; Kingseed, Gail 8-0-3; Cruz, Jennifer 8-0-1; Carr, Hillary 7-0-1; Urdaz, Anais 5-1-0; Kelly, Emily 5-0-1; Zimmer, Christine 4-4-0; Helgeson, Jessica 4-1-2; Kuhlke, Amanda 3-0-4; Bauer, Kylee 2-3-1; May, Nikki 1-0-0; Duncan, Jayne 0-1-0; Totals 56-10-8.0. (Assists) - Bauer, Kylee 47. (Dig leaders) - Duncan, Jayne 13; Bauer, Kylee 8 Site: New Orleans, LA (Lakefront Arena) |