Volleyball Box Score |
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHWENKE,Tala | 4 | 0 | 1 | 1 | -1.000 | 45 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 3 | POWE,Jasmine | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 6 | PARKER,Yevette | 4 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 8 | BODNEY,Cambresha | 4 | 6 | 8 | 25 | -.080 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 11 | SHANKLIN,Shameka | 4 | 17 | 14 | 44 | .068 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 12 | WYATT,Kenya | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | PAYNE,Janell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MCKITHEN,Meggan | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 21 | BOYD,Tawa | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 50 | NANCE,Juanita | 4 | 16 | 10 | 35 | .171 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 50 | 156 | .013 | 51 | 1 | 2 | 2 | 43 | 6 | 4 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CARLINE,Denetia | 4 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 3 | HENDERSON,Whitney | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 4 | DANIELLY,Shinician | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | DUNN,Katrina | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | WHITE,Verita | 4 | 15 | 7 | 34 | .235 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 7 | WILLIAMS,Jennifer | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | ROSS,Jet'aime | 4 | 5 | 2 | 16 | .188 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | FRANKE,Angela | 4 | 23 | 9 | 48 | .292 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | |
| 13 | VANCE,Ollie | 4 | 4 | 4 | 15 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 28 | 138 | .203 | 52 | 2 | 8 | 1 | 38 | 1 | 14 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Jackson, MS (T.B. Ellis)
Date: Oct 08, 2003 Attend: 300 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Jackson State def. Alabama State 30-14,30-19,23-30,31-29 Alabama State (8-16) (Kills-aces-blocks) - SHANKLIN,Shameka 17-0-1; NANCE,Juanita 16-0-2; PARKER,Yevette 7-0-1; BODNEY,Cambresha 6-1-5; WYATT,Kenya 5-0-1; MCKITHEN,Meggan 1-0-0; Totals 52-1-8.0. (Assists) - SCHWENKE,Tala 45. (Dig leaders) - SCHWENKE,Tala 10; SHANKLIN,Shameka 8 Jackson State (10-12) (Kills-aces-blocks) - FRANKE,Angela 23-0-2; WHITE,Verita 15-1-3; ROSS,Jet'aime 5-1-3; HENDERSON,Whitney 5-0-5; VANCE,Ollie 4-0-2; CARLINE,Denetia 2-0-0; WILLIAMS,Jennifer 1-0-0; DUNN,Katrina 1-0-0; Totals 56-2-8.0. (Assists) - CARLINE,Denetia 23; VANCE,Ollie 20. (Dig leaders) - DANIELLY,Shinician 9; FRANKE,Angela 8 Site: Jackson, MS (T.B. Ellis) |