Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SHERMAN, Kimberly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | COLLINS, Lequia | 3 | 0 | 1 | 12 | -.083 | 22 | 3 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | |
| 6 | SMITH, Latasha | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | DAVIS, Kimberly | 3 | 4 | 2 | 8 | .250 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | |
| 9 | WAITES, Marquita | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 14 | WILMORE, Natasha | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | |
| 1 | CREDIT, Krystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 3 | GULLEY, Teandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | WILLIAMS, Sabiena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FLEETS, Kenya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | CORMIE'R, Lacey | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 27 | 18 | 99 | .091 | 24 | 5 | 4 | 12 | 47 | 2 | 12 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meyer, Amy | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Eaves, Lindsay | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 5 | Bandy, Evyn | 3 | 4 | 2 | 10 | .200 | 40 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | |
| 8 | Marques, Patricia | 3 | 10 | 12 | 36 | -.056 | 1 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 12 | Araujo, Nathalia | 3 | 9 | 2 | 21 | .333 | 1 | 2 | 1 | 1 | 11 | 1 | 1 | 1 | 0 | |
| 13 | Rutherford, Sam | 3 | 11 | 0 | 17 | .647 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 1 | Dickson, Kasi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 53 | 22 | 129 | .240 | 47 | 12 | 9 | 5 | 47 | 1 | 10 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Tulsa, OK (Reynolds Center)
Date: Sep 13, 2003 Attend: 120 Time: 1:22 Referees: Jill Cooper, Rachel Godsey |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Tulsa def. Grambling State 30-28,30-28,30-11 Grambling State (4-8) (Kills-aces-blocks) - SMITH, Latasha 10-1-0; CORMIE'R, Lacey 7-0-2; WAITES, Marquita 5-1-3; DAVIS, Kimberly 4-0-3; WILMORE, Natasha 1-0-4; COLLINS, Lequia 0-3-2; Totals 27-5-8.0. (Assists) - COLLINS, Lequia 22. (Dig leaders) - CREDIT, Krystal 15; COLLINS, Lequia 11 Tulsa (6-3) (Kills-aces-blocks) - Rutherford, Sam 11-3-1; Meyer, Amy 10-1-0; Marques, Patricia 10-3-2; Araujo, Nathalia 9-2-2; Eaves, Lindsay 9-1-4; Bandy, Evyn 4-2-2; Totals 53-12-6.0. (Assists) - Bandy, Evyn 40. (Dig leaders) - Bandy, Evyn 13; Araujo, Nathalia 11 Site: Tulsa, OK (Reynolds Center) |