Volleyball Box Score |
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | SMITH, Latasha | 5 | 19 | 12 | 62 | .113 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 9 | WAITES, Marquita | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 12 | ALFORD, Okina | 5 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 14 | WILMORE, Natasha | 5 | 4 | 3 | 10 | .100 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 16 | WHEELER, Inez | 5 | 2 | 5 | 9 | -.333 | 34 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 18 | CORMIE'R, Lacey | 5 | 22 | 24 | 88 | -.023 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | |
| 1 | CREDIT, Krystal | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 2 | SHERMAN, Kimberly | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 3 | GULLEY, Teandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | COLLINS, Lequia | 5 | 3 | 0 | 5 | .600 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | DAVIS, Kimberly | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 11 | FLEETS, Kenya | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | WILLIAMS, Tierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 55 | 211 | .024 | 54 | 6 | 7 | 2 | 64 | 10 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHWENKE,Tala | 5 | 2 | 1 | 6 | .167 | 52 | 0 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | |
| 2 | CRAIG,Maketta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | PARKER,Yevette | 5 | 4 | 8 | 18 | -.222 | 1 | 0 | 0 | 2 | 12 | 1 | 6 | 3 | 0 | |
| 8 | BODNEY,Cambresha | 5 | 18 | 15 | 54 | .056 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 3 | 0 | |
| 9 | NANCE,Juanita | 5 | 15 | 13 | 52 | .038 | 0 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | |
| 11 | SHANKLIN,Shameka | 5 | 12 | 13 | 48 | -.021 | 1 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | |
| 3 | POWE,Jasmine | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 10 | MITCHELL,Crystal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | WYATT,Kenya | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | MCKITHEN,Meggan | 5 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 21 | BOYD,Tawa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 59 | 55 | 205 | .020 | 56 | 2 | 5 | 6 | 80 | 7 | 30 | 10 | 0 | ||
| TOTAL TEAM BLOCKS: 22.0 | ||||||||||||||||
|
Site: Huntsville, AL (2003 SWAC Tournament)
Date: Nov 14, 2003 Attend: Time: 2:17 Referees: Frank Wilson, Sallie Bennett |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Short Box Score |
Grambling State def. Alabama State 32-30,30-28,28-30,27-30,16-14 Grambling State (2-1 SWAC Tourney) (Kills-aces-blocks) - CORMIE'R, Lacey 22-0-6; SMITH, Latasha 19-0-3; WILMORE, Natasha 4-1-3; ALFORD, Okina 3-0-7; COLLINS, Lequia 3-0-0; WAITES, Marquita 3-0-2; DAVIS, Kimberly 3-0-4; WHEELER, Inez 2-1-1; FLEETS, Kenya 1-0-0; SHERMAN, Kimberly 0-4-0; Totals 60-6-18.0. (Assists) - WHEELER, Inez 34; COLLINS, Lequia 13. (Dig leaders) - CREDIT, Krystal 24; SHERMAN, Kimberly 9; WHEELER, Inez 8 Alabama State (1-2 SWAC Tourney) (Kills-aces-blocks) - BODNEY,Cambresha 18-1-14; NANCE,Juanita 15-1-4; SHANKLIN,Shameka 12-0-3; MCKITHEN,Meggan 7-0-5; PARKER,Yevette 4-0-7; SCHWENKE,Tala 2-0-3; WYATT,Kenya 1-0-1; Totals 59-2-22.0. (Assists) - SCHWENKE,Tala 52. (Dig leaders) - SHANKLIN,Shameka 20; PARKER,Yevette 12; NANCE,Juanita 12; POWE,Jasmine 11; BOYD,Tawa 11; SCHWENKE,Tala 11 Site: Huntsville, AL (2003 SWAC Tournament) |