Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GNEISS, Kristine | 4 | 5 | 8 | 30 | -.100 | 1 | 0 | 0 | 2 | 10 | 2 | 3 | 1 | 1 |
| 3 | CAREY, Colleen | 4 | 2 | 0 | 5 | .400 | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 5 | GREENWALD, Jocelyn | 4 | 6 | 6 | 28 | .000 | 1 | 0 | 2 | 3 | 13 | 0 | 1 | 0 | 0 |
| 11 | OMMUNDSEN, Liz | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 1 | 0 |
| 13 | McGRATH, Meghan | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | TILLER,Keysha | 4 | 13 | 8 | 32 | .156 | 0 | 1 | 2 | 2 | 9 | 1 | 1 | 1 | 0 |
| 1 | HUNTER, Allison | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 28 | 121 | .041 | 30 | 1 | 9 | 11 | 47 | 3 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SCHWENKE,Tala | 4 | 1 | 1 | 3 | .000 | 49 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 4 |
| 6 | PARKER,Yevette | 4 | 8 | 6 | 22 | .091 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 |
| 8 | BODNEY,Cambresha | 4 | 19 | 6 | 34 | .382 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
| 9 | NANCE,Juanita | 4 | 14 | 7 | 35 | .200 | 3 | 2 | 3 | 0 | 9 | 0 | 3 | 0 | 1 |
| 12 | WYATT,Kenya | 4 | 9 | 7 | 26 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| 13 | PAYNE,Janell | 4 | 14 | 10 | 36 | .111 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 3 | POWE,Jasmine | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 10 | MITCHELL,Crystal | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MCKITHEN,Meggan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | BOYD,Tawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 65 | 39 | 161 | .161 | 56 | 11 | 10 | 1 | 50 | 0 | 12 | 2 | 8 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Princess Anne, MD (Tawes Gymnasium)
Date: Oct 04, 2003 Attend: 123 Time: 1:20 Referees: Kevin Sippel, Steve Burinsky |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
Alabama State def. Delaware 30-25,30-18,27-30,30-19 Delaware (2-12) (Kills-aces-blocks) - TILLER,Keysha 13-1-2; GREENWALD, Jocelyn 6-0-1; GNEISS, Kristine 5-0-5; McGRATH, Meghan 4-0-0; OMMUNDSEN, Liz 3-0-2; CAREY, Colleen 2-0-1; Totals 33-1-7.0. (Assists) - CAREY, Colleen 25. (Dig leaders) - GREENWALD, Jocelyn 13; GNEISS, Kristine 10; TILLER,Keysha 9 Alabama State (7-15) (Kills-aces-blocks) - BODNEY,Cambresha 19-2-4; PAYNE,Janell 14-2-1; NANCE,Juanita 14-2-3; WYATT,Kenya 9-0-2; PARKER,Yevette 8-2-0; SCHWENKE,Tala 1-2-2; POWE,Jasmine 0-1-0; Totals 65-11-6.0. (Assists) - SCHWENKE,Tala 49. (Dig leaders) - PARKER,Yevette 11; PAYNE,Janell 10; NANCE,Juanita 9 Site: Princess Anne, MD (Tawes Gymnasium) |