Volleyball Box Score |
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHWENKE,Tala | 4 | 1 | 2 | 5 | -.200 | 32 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | |
| 6 | PARKER,Yevette | 4 | 9 | 8 | 19 | .053 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 7 | WYATT,Kenya | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 8 | BODNEY,Cambresha | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 9 | NANCE,Juanita | 4 | 8 | 5 | 20 | .150 | 0 | 2 | 1 | 3 | 8 | 0 | 4 | 1 | 0 | |
| 11 | SHANKLIN,Shameka | 4 | 10 | 8 | 27 | .074 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | |
| 12 | WYATT,Kenya | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 21 | BOYD,Tawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 24 | FRANCIS,Rachine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 40 | 29 | 108 | .102 | 35 | 6 | 5 | 14 | 40 | 1 | 14 | 6 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U. of MD- East Shore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | MILIN,Jana | 4 | 21 | 7 | 41 | .341 | 2 | 8 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 3 | SMITH,Aja | 4 | 9 | 2 | 25 | .280 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 7 | DZILE,Sanda | 4 | 2 | 2 | 6 | .000 | 51 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 11 | LEWIS,Mamie | 4 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 12 | JEFFERY,Eriel | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 16 | JACOBS,Chrissy | 4 | 14 | 10 | 32 | .125 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 9 | JOHNSON,Marlee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | WHITFIELD,Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | TURNER,Alex | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | WILSON,Nicole | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 65 | 25 | 142 | .282 | 56 | 14 | 10 | 6 | 30 | 1 | 10 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Princess Anne, MD (Tawes Arena)
Date: Oct 04, 2003 Attend: 173 Time: 2:10 Referees: Stacey Weitzel, Elaine Allnutt |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Short Box Score |
U. of MD- East Shore def. Alabama State 30-21,28-30,30-20,30-15 Alabama State (6-15) (Kills-aces-blocks) - SHANKLIN,Shameka 10-0-0; PARKER,Yevette 9-1-1; NANCE,Juanita 8-2-4; BODNEY,Cambresha 7-1-4; WYATT,Kenya 5-0-4; SCHWENKE,Tala 1-2-2; Totals 40-6-8.0. (Assists) - SCHWENKE,Tala 32. (Dig leaders) - PARKER,Yevette 11; NANCE,Juanita 8 U. of MD- East Shore (13-8, 4-0) (Kills-aces-blocks) - MILIN,Jana 21-8-1; JACOBS,Chrissy 14-0-2; LEWIS,Mamie 12-0-2; SMITH,Aja 9-0-1; JEFFERY,Eriel 6-0-4; DZILE,Sanda 2-6-1; TURNER,Alex 1-0-0; Totals 65-14-6.0. (Assists) - DZILE,Sanda 51. (Dig leaders) - JACOBS,Chrissy 6; MILIN,Jana 6 Site: Princess Anne, MD (Tawes Arena) |