Volleyball Box Score |
| University of Maine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SEIPP, Shelly | 3 | 1 | 0 | 1 | 1.000 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 3 | GUIDINGER, Leah | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | TRUONG, Brooke | 3 | 7 | 3 | 14 | .286 | 2 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | |
| 11 | JORDAN, Kaili | 3 | 9 | 3 | 17 | .353 | 1 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 12 | KLEPAREK, Alaina | 3 | 10 | 5 | 25 | .200 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | HOWE, Brittany | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | CONNACHER, Jody | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | CHABOT, Justine | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | FOTTER, Shannan | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 44 | 21 | 99 | .232 | 39 | 11 | 4 | 3 | 27 | 1 | 17 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHWENKE,Tala | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | PARKER,Yevette | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | |
| 8 | BODNEY,Cambresha | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 11 | SHANKLIN,Shameka | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | |
| 12 | WYATT,Kenya | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 50 | NANCE,Juanita | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 2 | CRAIG,Maketta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 10 | MITCHELL,Crystal | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 23 | FRANCIS,Rachine | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 32 | 25 | 88 | .080 | 30 | 3 | 5 | 11 | 25 | 3 | 12 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Princess Anne, MD (Tawes Gymnasium)
Date: Oct 03, 2003 Attend: 72 Time: 1:10 Referees: Stacey Weitzel, Amy Unger |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
University of Maine def. Alabama State 30-24,30-19,30-21 University of Maine (8-10) (Kills-aces-blocks) - KLEPAREK, Alaina 10-0-1; JORDAN, Kaili 9-5-2; HOWE, Brittany 8-0-2; TRUONG, Brooke 7-1-3; GUIDINGER, Leah 5-0-3; FOTTER, Shannan 4-0-7; SEIPP, Shelly 1-4-0; CHABOT, Justine 0-1-0; Totals 44-11-9.5. (Assists) - SEIPP, Shelly 20; CHABOT, Justine 14. (Dig leaders) - TRUONG, Brooke 9; JORDAN, Kaili 5 Alabama State (6-14) (Kills-aces-blocks) - BODNEY,Cambresha 11-1-5; WYATT,Kenya 8-0-2; SHANKLIN,Shameka 6-0-1; NANCE,Juanita 4-1-5; PARKER,Yevette 2-1-1; FRANCIS,Rachine 1-0-0; SCHWENKE,Tala 0-0-1; Totals 32-3-9.0. (Assists) - SCHWENKE,Tala 30. (Dig leaders) - SHANKLIN,Shameka 7; PARKER,Yevette 4 Site: Princess Anne, MD (Tawes Gymnasium) |