Volleyball Box Score |
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHWENKE,Tala | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | |
| 3 | POWE,Jasmine | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 6 | PARKER,Yevette | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | BODNEY,Cambresha | 3 | 6 | 10 | 27 | -.148 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 9 | NANCE,Juanita | 3 | 8 | 5 | 17 | .176 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 10 | MITCHELL,Crystal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | SHANKLIN,Shameka | 3 | 8 | 9 | 29 | -.034 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 12 | WYATT,Kenya | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | PAYNE,Janell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | MCKITHEN,Meggan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | BOYD,Tawa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 23 | FRANCIS,Rachine | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 29 | 30 | 101 | -.010 | 27 | 2 | 4 | 9 | 51 | 0 | 2 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | ZACHARCZYP,Cori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | MYERS,Shelby | 3 | 0 | 0 | 5 | .000 | 31 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 5 | LOWE,Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 6 | BANKS,Karolyn | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | MARSH,LaQuata | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ARMWOOD,Catherine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | CORRAL,Jennifer | 3 | 15 | 1 | 33 | .424 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 11 | WRIGHT,Thereza | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | KING,Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | KAUKOLA,Krystie | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | MARSH,LaQuita | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 6 | 109 | .312 | 33 | 9 | 6 | 1 | 37 | 0 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Nashville, TN (Kean Hall)
Date: Oct 18, 2003 Attend: 79 Time: 1:05 Referees: Ben Truitt, David Ladd |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Short Box Score |
Tennessee State def. Alabama State 30-21,30-8,30-15 Alabama State (8-16 (3-3 SWAC)) (Kills-aces-blocks) - SHANKLIN,Shameka 8-1-0; NANCE,Juanita 8-1-0; BODNEY,Cambresha 6-0-1; WYATT,Kenya 5-0-1; PARKER,Yevette 2-0-0; Totals 29-2-1.0. (Assists) - SCHWENKE,Tala 22. (Dig leaders) - PARKER,Yevette 14; SCHWENKE,Tala 8 Tennessee State (5-17 (0-9 OVC)) (Kills-aces-blocks) - CORRAL,Jennifer 15-2-3; WRIGHT,Thereza 12-1-3; MARSH,LaQuita 7-0-2; BANKS,Karolyn 3-2-2; KAUKOLA,Krystie 2-0-0; MARSH,LaQuata 1-0-0; MYERS,Shelby 0-3-0; KING,Kristin 0-1-0; Totals 40-9-5.0. (Assists) - MYERS,Shelby 31. (Dig leaders) - CORRAL,Jennifer 9; KING,Kristin 7 Site: Nashville, TN (Kean Hall) |